SHON - Visual estimates
ZZ Cep
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart and comparison stars: BRNO preliminary chart (1988)
1994: 58 estimates
1995: 28 estimates
Total: 86 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1994
09.07. 23:00 d 3 v 3 e
23:14 d 3 v 3 e
23:39 d 3 v 3 e
23:55 d 3 v 3 e
10.07. 0:17 d 3 v 3 e
0:30 d 3 v 3 e
1994
12.07. 1:08 v 1 a
1994
24.07. 23:08 d 3 v 4 e
23:41 d 4 v 4 e
25.07. 0:04 d 4 v 4 e
0:27 d 4 v 4 e
0:47 d 3 v 4 e
1:11 d 3 v 4 e
1:33 d 2 v 4 e
1:46 d 2 v 4 e
2:01 d 1 v 4 e
2:14 a 3 v 0 d 4 e
2:21 a 3 v 0 d 4 e
1994
10.09. 0:23 a 2 v 2 d
0:37 a 2 v 1 d
0:56 d 3 v 4 e
1:07 d 3 v 3 e
1:30 d 4 v 3 e
1:51 d 3 v 3 e
2:05 d 4 v 3 e
2:18 d 3 v 3 e
2:30 d 4 v 3 e
2:40 d 3 v 3 e
2:55 d 3 v 3 e
3:07 d 3 v 3 e
3:16 d 3 v 3 e
3:31 d 3 v 4 e
3:41 d 3 v 4 e
1994
22.09. 20:35 a 4 v 3 d
20:51 a 3 v 2 d
21:04 d 2 v 4 e
21:21 d 3 v 3 e
21:33 d 3 v 3 e
21:54 d 3 v 3 e
22:12 d 3 v 3 e
22:27 d 3 v 3 e
22:44 d 3 v 3 e
23:01 d 4 v 3 e
23:18 d 3 v 3 e
23:31 d 3 v 3 e
23:43 d 3 v 3 e
23.09. 0:00 d 3 v 3 e
0:14 d 3 v 4 e
0:25 d 3 v 4 e
0:36 d 3 v 5 e
1:02 d 1 v 4 e
1:18 d 1 v 5 e
1:35 a 3 v 1 d
1:54 a 1 v 2 d
1994
25.09. 0:01 a 3 v 3 d
0:39 a 4 v 0 d 4 e
1994
20.10. 17:30 d 3 v 4 e
17:55 d 3 v 4 e
1995
21.07. 20:29 a 4 v 2 d
20:40 a 3 v 0 d 5 e
20:46 d 1 v 4 e
20:55 d 3 v 5 e
21:00 d 3 v 4 e
21:07 d 4 v 5 e
21:15 d 4 v 5 e
21:22 d 4 v 5 e
21:39 d 4 v 5 e
21:53 d 4 v 5 e
22:11 d 4 v 4 e
22:28 d 4 v 5 e
22:37 d 4 v 5 e
22:54 d 4 v 4 e
23:09 d 4 v 5 e
23:24 d 4 v 5 e
23:45 d 4 v 5 e
22.07. 0:07 d 3 v 4 e
0:23 d 4 v 5 e
0:39 d 3 v 5 e
0:46 d 3 v 4 e
0:56 d 3 v 5 e
1:07 d 1 v 5 e
1:17 d 2 v 5 e
1:31 d 1 v 5 e
1:42 a 3 v 0 d 5 e
1:53 a 1 v 2 d
2:05 v 1 a
This page is hosted by