SHON - Visual estimates
WW Aur
Sobeslav
binocular 8 x 30 (Nov 8, Nov 20, Nov 21, 1992)
binocular 16 x 50 (from Nov 27, 1992, to May 1, 1993)
superposed data (Dec 23-24 and Dec 28-29, 1992)
Finding chart and comparison stars: Parenago, Kukarkin: Variable stars and
methods of their observation (Czech translation), Prague, 1953
1992: 23 estimates
1993: 63 estimates
Total: 86 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1992
08.11. 23:42 c 1 v 1 d
20.11. 21:40 c 1 v 1 d
21.11. 1:54 c 1 v 1 d
27.11. 19:50 c 1 v 1 d
1992
23.12. 23:43 c 1 v 1 d
24.12. 3:50 d 2 v 3 e
4:38 d 1 v 4 e
5:22 c 1 v 1 d
1992
25.12. 18:14 b 3 v 0 c 2 d
25.12. 20:24 c 1 v 1 d
28.12. 1:32 c 1 v 1 d
28.12. 17:46 b 3 v 0 c 2 d
1992
29.12. 0:17 c 1 v 1 d
1:09 c 1 v 1 d
1:40 c 1 v 1 d
2:06 c 1 v 1 d
2:38 c 1 v 1 d
3:14 c 1 v 1 d
3:40 c 2 v 0 d 4 e
4:05 d 1 v 4 e
1992
29.12. 19:17 b 3 c 0 v 2 d
29.12. 23:55 c 1 v 1 d
31.12. 0:01 c 1 v 1 d
1993
01.01. 17:33 c 1 v 1 d
1993
30.01. 20:41 c 1 v 1 d
21:13 c 1 v 1 d
21:49 c 1 v 1 d
22:14 c 1 v 1 d
22:37 c 1 v 1 d
22:59 c 2 v 0 d 4 e
23:23 c 2 v 0 d 4 e
23:51 d 1 v 4 e
31.01. 0:08 d 2 v 3 e
0:31 d 2 v 3 e
0:57 d 2 v 3 e
1:20 d 2 v 3 e
1:42 d 2 v 4 e
1:57 d 1 v 4 e
2:21 c 2 v 0 d 4 e
2:44 c 2 v 0 d 4 e
3:12 c 1 v 1 d
1993
14.03. 18:46 c 2 v 2 d
19:15 c 2 v 2 d
19:43 c 2 v 1 d
20:05 c 2 v 2 d
20:35 c 2 v 0 d 4 e
21:01 c 2 v 0 d 4 e
21:27 d 1 v 4 e
22:07 d 1 v 4 e
22:29 d 1 v 4 e
23:00 d 1 v 4 e
23:30 d 2 v 4 e
23:58 d 1 v
1993
19.03. 20:39 c 1 v 1 d
20:55 c 1 v 1 d
21:10 c 1 v 1 d
21:21 c 1 v 1 d
21:38 c 1 v 1 d
21:52 c 1 v 1 d
22:04 c 1 v 1 d
22:23 c 1 v 1 d
22:33 c 1 v 1 d
22:49 c 2 v 0 d 4 e
23:12 c 2 v 0 d 4 e
23:25 d 1 v 3 e
23:34 d 1 v 4 e
20.03. 0:01 d 2 v 4 e
0:23 d 2 v 3 e
0:45 d 2 v 4 e
1993
02.04. 19:07 c 1 v 2 d
19:25 c 2 v 2 d
19:43 c 2 v 2 d
19:51 c 2 v 2 d
20:07 c 2 v 1 d
20:22 c 3 v 0 d 4 e
20:44 c 3 v 0 d 4 e
21:04 d 1 v 4 e
21:24 d 1 v 4 e
21:51 d 2 v 3 e
22:27 d 2 v
1993
01.05. 19:53 c 2 v 2 d
20:16 c 2 v 2 d
20:28 c 2 v 2 d
20:38 c 2 v 2 d
20:54 c 2 v 2 d
21:10 c 3 v 1 d
This page is hosted by