SHON - Visual estimates
V566 Oph
Sobeslav, 1993
monocular Sport (refractor) 25 x 70
Prague, Petrin Hill Observatory, 1994-1995
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart: AKV Nr.10 (drawn by K. Raetz, 1984) (provided by B.R.N.O.)
Identifications of the variable and the comparison stars:
V566 Oph = HIP 87860 (V=7.59 mag)
a = HIP 87790 (V=7.39 mag)
b = TYC 0425.1177 (V=7.83 mag)
c = HIP 87901 (V=8.67 mag)
d = TYC 0425.0025 (V=8.90 mag)
e = TYC 0425.1186 (V=9.06 mag)
1993: 57 estimates
1994: 20 estimates
1995: 73 estimates
Total: 150 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1993
25.07. 0:17 a 3 v 1 b
25.07. 0:55 a 3 v 1 b
26.07. 0:15 a 1 v 3 b
1993
31.07. 22:23 a 2 v 3 b
22:38 a 1 v 3 b
22:49 a 2 v 3 b
22:59 a 2 v 2 b
23:05 a 2 v 1 b
23:13 a 3 v 2 b
23:21 a 3 v 1 b
23:35 b 1 v 4 c
23:47 a 3 v 0 b 4 c
23:55 a 3 v 0 b 3 c
01.08. 0:02 a 2 v 1 b
0:09 a 2 v 1 b
0:34 a 2 v 2 b
0:50 a 2 v 2 b
1993
07.08. 20:46 a 1 v 3 b
21:09 a 2 v 3 b
21:25 a 2 v 2 b
21:49 a 3 v 2 b
22:02 a 3 v 2 b
22:10 a 3 v 2 b
22:37 b 2 v 3 c
22:45 b 2 v 3 c
22:56 b 1 v 4 c
23:20 a 4 v 0 b 3 c
23:33 a 4 v 1 b
23:49 a 3 v 2 b
08.08. 0:24 a 1 v 3 b
0:50 a 2 v 3 b
1993
13.08. 21:55 a 4 v 2 b
22:25 a 4 v 1 b
22:54 a 4 v 0 b 3 c
23:16 a 4 v 0 b 3 c
1993
14.08. 20:09 a 1 v 3 b
20:19 a 2 v 3 b
20:30 a 2 v 3 b
20:41 a 2 v 2 b
20:55 a 3 v 2 b
21:04 a 3 v 2 b
21:16 a 4 v 2 b
21:28 a 4 v 1 b
21:40 a 4 v 1 b
21:54 a 4 v 0 b 3 c
22:07 a 4 v 0 b 3 c
22:15 b 1 v 3 c
22:28 a 4 v 0 b 3 c
22:41 a 4 v 0 b 3 c
22:48 a 4 v 0 b 3 c
23:01 a 4 v 1 b
23:18 a 3 v 2 b
23:30 a 2 v 2 b
23:43 a 2 v 3 b
23:52 a 1 v 3 b
15.08. 0:07 a 1 v 3 b
0:20 a 1 v 3 b
1994
31.07. 20:59 a 3 v 2 b
21:16 a 3 v 3 b
21:31 a 4 v 3 b
21:45 a 3 v 2 b
21:55 a 3 v 2 b
22:09 a 3 v 2 b
22:18 a 4 v 2 b
22:26 a 4 v 2 b
22:36 a 3 v 1 b
22:47 a 4 v 0 b 4 c
22:58 a 4 v 0 b 4 c
23:10 a 3 v 1 b
23:19 a 4 v 2 b
23:28 a 3 v 2 b
23:39 a 3 v 2 b
23:49 a 3 v 2 b
01.08. 0:02 a 3 v 2 b
0:26 a 4 v 3 b
0:45 a 4 v 3 b
1:06 a 4 v 3 b
1995
22.04. 22:29 a 4 v 3 b
22:40 a 5 v 3 b
22:57 a 4 v 2 b
23:09 a 4 v 2 b
23:25 a 4 v 2 b
23:42 a 5 v 3 b
1995
20.05. 0:13 a 4 v 2 b
0:28 a 4 v 2 b
1995
20.06. 21:48 a 5 v 3 b
22:15 a 6 v 3 b
22:35 a 4 v 2 b
22:46 a 5 v 2 b
23:03 a 3 v 1 b
23:22 a 4 v 1 b
23:40 a 4 v 1 b
23:51 a 4 v 2 b
21.06. 0:01 a 4 v 2 b
0:18 a 4 v 2 b
0:25 a 4 v 2 b
0:39 a 5 v 3 b
0:55 a 5 v 3 b
1:07 a 5 v 3 b
1995
29.06. 22:10 a 3 v 4 b
22:27 a 4 v 3 b
22:34 a 5 v 3 b
22:45 a 5 v 3 b
22:53 a 6 v 3 b
23:00 a 6 v 3 b
23:10 a 5 v 3 b
23:24 a 5 v 3 b
23:45 a 6 v 0 b 4 c
23:58 b 2 v 4 c
30.06. 0:08 b 1 v 4 c
0:16 a 6 v 0 b 4 c
0:30 a 6 v 0 b 4 c
0:42 a 6 v 0 b 4 c
0:53 a 5 v 1 b
1:04 a 6 v 2 b
1:16 a 4 v 3 b
1:37 a 4 v 3 b
1:45 a 4 v 3 b
1:58 a 3 v 3 b
1995
07.07. 21:36 a 4 v 3 b
21:55 a 4 v 3 b
22:34 a 5 v 3 b
22:53 a 5 v 3 b
23:18 a 6 v 3 b
23:35 a 4 v 2 b
23:53 a 4 v 1 b
08.07. 0:07 a 5 v 2 b
0:26 a 4 v 2 b
0:47 a 5 v 3 b
1:05 a 5 v 3 b
1:18 a 5 v 3 b
1:32 a 4 v 3 b
1:52 a 4 v 3 b
1995
08.07. 22:00 a 4 v 3 b
22:18 a 5 v 3 b
22:32 a 5 v 3 b
22:42 a 4 v 2 b
22:59 a 4 v 2 b
23:11 a 5 v 2 b
23:28 a 5 v 2 b
23:43 a 4 v 2 b
23:55 a 4 v 1 b
09.07. 0:11 a 5 v 0 b 5 c
0:25 a 5 v 0 b 5 c
0:40 a 4 v 1 b
0:50 a 4 v 2 b
1:03 a 4 v 2 b
1:22 a 5 v 3 b
1:38 a 5 v 3 b
1:54 a 4 v 3 b
This page is hosted by