SHON - Visual estimates
V477 Cyg
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart and comparison stars: BRNO V - 6
1994: 65 estimates
1995: 18 estimates
1996: 47 estimates
Total: 130 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1994
03.08. 23:10 a 4 v 1 b
23:38 a 4 v 0 b 2 c
23:58 b 3 v 2 c
04.08. 0:13 b 3 v 0 c 2 d
0:31 c 2 v 1 d
0:47 d 3 v 3 e
1:13 d 3 v 1 e
1:28 d 3 v 0 e 3 f
1:40 d 3 v 0 e 3 f
2:00 d 3 v 2 e
2:12 d 2 v 3 e
2:27 c 2 v 0 d 3 e
2:37 b 3 v 0 c 2 d
2:45 b 3 v 2 c
2:54 b 1 v 3 c
1994
29.08. 19:19 b 3 v 3 c
19:37 b 3 v 1 c
19:48 c 2 v 3 d
20:01 c 2 v 1 d
20:14 c 3 v 0 d 3 e
20:27 d 2 v 2 e
21:34 d 3 v 1 e
21:39 d 3 v 2 e
21:41 d 4 v 3 e
21:51 c 3 v 0 d 3 e
22:04 c 2 v 2 d
22:52 a 4 v 1 b
23:19 a 4 v 2 b
1994
19.09. 22:10 a 4 v 2 b
22:25 b 4 v 3 c
22:31 b 3 v 2 c
22:44 b 3 v 1 c
22:54 b 3 v 0 c 2 d
23:05 d 2 v 3 e
23:19 d 3 v 2 e
23:30 d 3 v 0 e 3 f
23:40 e 1 v 3 f
23:53 e 2 v 3 f
20.09. 0:09 e 2 v 3 f
0:18 e 1 v 3 f
0:29 d 2 v 2 e
0:42 d 2 v 3 e
0:52 c 2 v 0 d 3 e
1994
01.12. 17:14 b 4 v 0 c 2 d
17:25 d 2 v 3 e
17:29 d 2 v 3 e
17:36 d 4 v 3 e
17:48 d 3 v 1 e
17:57 d 4 v 0 e 3 f
18:08 e 2 v 3 f
18:15 e 2 v 4 f
18:37 e 1 v 4 f
18:41 d 5 v 0 e 4 f
18:52 d 4 v 2 e
19:08 d 4 v 3 e
19:20 d 2 v 3 e
19:33 c 1 v 1 d
19:45 b 3 v 1 c
19:59 b 2 v 2 c
20:12 b 2 v 3 c
20:28 b 2 v 4 c
20:43 b 1 v 3 c
21:09 a 5 v 0 b 3 c
21:28 a 5 v 1 b
21:45 a 4 v 1 b
1995
07.07. 22:38 b 4 v 3 c
22:56 b 5 v 3 c
23:22 c 2 v 3 d
23:31 d 1 v 3 e
23:39 d 3 v 2 e
23:50 d 3 v 1 e
08.07. 0:04 e 1 v 4 f
0:16 e 1 v 4 f
0:29 e 2 v 4 f
0:45 e 2 v 4 f
0:58 e 1 v 4 f
1:13 d 4 v 1 e
1:27 d 2 v 3 e
1:36 c 2 v 0 d 4 e
1:47 b 3 v 1 c
1:59 b 5 v 3 c
2:10 b 4 v 3 c
2:20 b 4 v 3 c
1996
23.04. 23:46 b 5 v 3 c
23:59 b 4 v 0 c 4 d
24.04. 0:09 c 3 v 3 d
0:17 c 3 v 1 d
0:24 c 3 v 0 d 2 e
0:33 d 3 v 2 e
0:44 d 3 v 0 e 5 f
0:55 e 2 v 5 f
1:06 e 2 v 4 f
1:17 d 3 v 0 e 5 f
1:28 d 4 v 2 e
1:39 d 2 v 2 e
1:51 c 3 v 0 d 4 e
1:58 c 2 v 1 d
2:06 c 2 v 2 d
2:12 c 2 v 3 d
2:19 c 1 v 4 d
2:24 b 5 v 0 c 3 d
2:32 b 4 v 3 c
2:41 b 3 v 3 c
2:50 b 3 v 3 c
1996
09.06. 22:02 b 5 v 3 c
22:14 b 4 v 2 c
22:20 b 5 v 2 c
22:25 b 5 v 3 c
22:27 b 4 v 1 c
22:31 b 5 v 0 c 3 d
22:38 c 2 v 3 d
22:45 c 4 v 3 d
22:51 c 4 v 2 d
22:57 c 5 v 0 d 3 e
23:02 d 3 v 2 e
23:07 d 4 v 2 e
23:19 d 4 v 0 e 6 f
23:25 e 2 v 5 f
23:35 e 3 v 5 f
23:44 e 2 v 5 f
23:57 d 4 v 2 e
10.06. 0:01 d 3 v 3 e
0:06 d 3 v 4 e
0:43 c 4 v 3 d
0:50 c 3 v 4 d
0:54 c 3 v 5 d
1:04 b 5 v 0 c 3 d
1:07 b 3 v 1 c
1:32 b 3 v 5 c
1:34 b 3 v 5 c
This page is hosted by