SHON - Visual estimates
V346 Aql
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart and comparison stars: BRNO V - 2 (comparison stars e, f, g
added by the observer)
Identifications of the variable and the comparison stars:
V346 Aql = TYC 1076.2109 (V=9.08 mag)
a = TYC 1077.0583 (V= 8.35 mag)
b = TYC 1076.1568 (V= 9.15 mag)
c = TYC 1077.0349 (V= 9.48 mag)
d = TYC 1076.1708 (V= 9.67 mag)
e = TYC 1076.2059 (V= 9.93 mag)
f = TYC 1076.1154 (V=10.19 mag)
g = TYC 1076.2235 (V=10.79 mag)
1994: 141 estimates
1995: 134 estimates
Total: 275 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1994
31.07. 20:31 a 4 v 2 b
21:06 a 4 v 2 b
21:38 a 4 v 2 b
22:04 a 4 v 2 b
22:38 a 4 v 2 b
23:17 a 4 v 2 b
23:32 a 4 v 2 b
23:57 b 1 v 2 c
01.08. 0:10 b 3 v 1 c
0:17 b 3 v 1 c
0:22 b 3 v 0 c 2 d
0:30 c 1 v 1 d
0:42 d 2 v 2 e
0:49 d 2 v 0 e 2 f
1:00 e 1 v 1 f
1:08 e 2 v 1 f
1:14 e 2 v 0 f 3 g
1:23 f 1 v 2 g
1:36 e 2 v 1 f
1:44 e 2 v 2 f
1:51 d 2 v 0 e 3 f
1:57 d 1 v 1 e
2:05 d 1 v 2 e
2:10 c 3 v 0 d 3 e
2:16 c 3 v 2 d
2:21 c 2 v 2 d
2:31 c 1 v 4 d
2:35 b 3 v 0 c 2 d
2:46 b 3 v 2 c
1994
09.08. 20:19 b 2 v 3 c
20:32 b 3 v 2 c
20:45 b 3 v 0 c 2 d
20:54 c 2 v 0 d 3 e
21:07 d 2 v 2 e
21:21 e 2 v 0 f 3 g
21:35 f 3 v 3 g
21:43 f 4 v 3 g
22:00 f 3 v 4 g
22:09 f 2 v 3 g
22:31 e 1 v 2 f
22:43 d 1 v 1 e
23:02 c 1 v 1 d
23:16 b 2 v 2 c
23:25 a 4 v 0 b 3 c
23:31 a 4 v 1 b
23:44 a 4 v 1 b
23:58 a 4 v 2 b
10.08. 0:19 a 4 v 2 b
0:35 a 4 v 2 b
1994
29.08. 19:00 c 3 v 2 d
19:16 d 3 v 1 e
19:32 d 3 e 2 f 2 v 3 g
19:34 f 3 v 3 g
19:38 f 3 v 3 g
19:45 f 4 v 3 g
19:51 f 3 v 3 g
19:58 f 3 v 4 g
20:05 f 1 v 3 g
20:09 e 1 v 2 f
20:18 d 3 v 0 e 2 f
20:28 c 3 v 0 d 2 e
20:41 c 2 v 3 d
21:02 v 0 c
21:08 b 3 v 0 c
21:14 b 4 v 3 c
21:17 b 2 v 3 c
1994
09.09. 18:45 b 3 v 3 c
19:03 b 3 v 4 c
19:08 b 3 v 3 c
19:17 b 3 v 3 c
19:43 b 3 v 2 c
20:06 b 4 v 0 c 3 d
20:19 c 1 v 3 d
20:30 c 2 v 1 d
20:40 d 2 v 1 e
20:55 e 2 v 0 f 4 g
21:04 f 3 v 4 g
21:16 f 3 v 3 g
21:30 f 3 v 4 g
21:55 e 2 v 3 f
22:03 d 2 v 2 e
22:11 d 1 v 2 e
22:26 c 2 v 2 d
22:37 b 3 v 0 c 2 d
22:47 b 3 v 3 c
22:57 b 1 v 3 c
23:18 a 4 v 0 b 3 c
23:41 a 3 v 1 b
10.09. 0:00 a 4 v 2 b
1994
30.09. 20:10 b 4 v 2 c
20:15 b 3 v 2 c
20:31 b 3 v 1 c
20:49 b 3 v 0 c 2 d
20:57 c 2 v 0 d 3 e
21:36 f 2 v 3 g
1994
10.10. 18:59 b 1 v 3 c
19:15 b 3 v 3 c
19:22 b 3 v 2 c
19:35 b 4 v 2 c
19:45 b 4 v 0 c 2 d
19:59 d 2 v 3 e
20:04 d 3 v 2 e
20:14 e 2 v 1 f
20:27 f 2 v 3 g
20:33 f 3 v 3 g
20:46 f 3 v 2 g
20:52 f 3 v 2 g
21:10 f 4 v 3 g
21:18 f 2 v 3 g
21:27 e 1 v 2 f
21:35 d 2 v 0 e 3 f
21:42 d 2 v 3 e
21:51 c 2 v 0 d 3 e
21:59 b 3 v 0 c 2 d
22:13 b 3 v 2 c
22:25 b 3 v 3 c
22:37 b 2 v 3 c
22:49 b 1 v 3 c
1994
20.10. 17:36 a 4 v 2 b
17:47 a 5 v 2 b
18:02 b 3 v 3 c
18:07 b 3 v 3 c
18:28 b 4 v 2 c
18:41 b 4 v 0 c 2 d
18:51 c 1 v 1 d
18:54 c 2 v 0 d 3 e
19:06 d 2 v 1 e
19:25 e 3 v 2 f
19:41 f 2 v 4 g
20:01 f 3 v 4 g
20:15 f 2 v 3 g
20:31 d 3 v 0 e 3 f
20:47 b 4 v 0 c 2 d
20:56 b 3 v 1 c
21:04 b 3 v 2 c
21:12 b 3 v 3 c
21:22 b 2 v 3 c
21:33 b 1 v 3 c
21:39 a 4 v 1 b
21:52 a 4 v 1 b
22:04 a 4 v 2 b
1995
28.05. 22:28 b 4 v 2 c
22:41 b 4 v 1 c
22:55 c 3 v 1 d
22:59 d 2 v 1 e
23:07 e 4 v 3 f
23:15 f 3 v 5 g
23:28 f 3 v 4 g
23:35 f 3 v 4 g
23:50 f 4 v 3 g
29.05. 0:05 f 4 v 4 g
0:12 f 3 v 4 g
0:18 f 2 v 4 g
0:24 e 2 v 0 f 5 g
0:31 d 3 v 0 e 2 f
0:37 c 1 v 0 d 2 e
0:42 b 3 v 1 c
0:47 b 5 v 3 c
0:57 b 5 v 3 c
1:05 b 4 v 3 c
1:12 b 3 v 3 c
1:27 b 1 v 3 c
1:42 a 4 v 0 b 3 c
1:54 a 4 v 1 b
2:12 a 4 v 2 b
1995
28.06. 21:04 a 5 v 0 b 3 c
21:07 b 1 v 3 c
21:19 b 3 v 4 c
21:32 b 5 v 3 c
21:53 b 4 v 2 c
22:05 b 4 v 1 c
22:24 c 1 d 2 v 1 e
22:32 d 3 v 0 e 2 f
22:37 e 1 v 1 f
22:46 e 2 v 0 f 4 g
22:57 f 4 v 3 g
23:04 f 5 v 3 g
23:18 f 5 v 3 g
23:30 f 4 v 3 g
23:37 f 1 v 3 g
23:49 e 3 v 0 f 4 g
23:53 e 1 v 1 f
29.06. 0:02 d 2 v 2 e
0:08 d 1 v 4 e
0:18 b 4 v 1 c 1 d
0:27 b 4 v 2 c
0:40 b 4 v 3 c
0:55 b 3 v 3 c
1:07 b 2 v 4 c
1:18 b 1 v 4 c
1:30 a 4 v 0 b 3 c
1:42 a 4 v 1 b
1:57 a 4 v 2 b
1995
08.07. 20:28 b 4 v 4 c
20:36 b 4 v 3 c
20:43 b 5 v 3 c
20:54 b 4 v 1 c
21:01 b 4 v 0 c 2 d
21:10 b 4 v 0 c 1 d
21:15 c 2 v 0 d 2 e
21:18 d 1 v 1 e
21:25 e 2 v 1 f
21:29 e 3 v 2 f
21:33 e 3 v 0 f 4 g
21:41 f 3 v 5 g
21:45 f 3 v 4 g
21:55 f 4 v 5 g
22:12 f 5 v 4 g
22:22 f 5 v 4 g
22:36 f 3 v 5 g
22:45 e 2 v 1 f
22:52 e 1 v 1 f
23:03 d 1 v 2 e
23:09 c 1 v 0 d 3 e
23:13 b 4 v 0 c 2 d
23:22 b 4 v 2 c
23:38 b 5 v 3 c
23:52 b 5 v 4 c
09.07. 0:05 b 4 v 5 c
0:32 b 1 v 4 c
0:54 a 4 v 1 b
1:10 a 5 v 2 b
1:28 a 4 v 2 b
1995
19.07. 21:51 a 4 v 1 b
22:02 a 4 v 0 b 3 c
22:19 b 5 v 3 c
22:34 b 4 v 0 c 2 d
22:42 c 1 v 1 d
22:54 d 3 v 1 e
23:05 e 2 f 1 v 4 g
23:18 f 3 v 3 g
23:28 f 5 v 4 g
23:43 f 4 v 3 g
23:51 f 4 v 3 g
20.07. 0:09 f 3 v 5 g
0:21 d 2 v 0 e 4 f
0:25 d 1 v 1 e
0:39 b 4 v 1 c
0:51 b 3 v 1 c
1:05 b 4 v 2 c
1:18 b 3 v 3 c
1:40 b 3 v 4 c
1995
09.08. 22:06 a 4 v 2 b
22:18 a 4 v 1 b
22:29 a 5 v 0 b 3 c
22:38 b 3 v 4 c
22:45 b 5 v 3 c
22:59 b 5 v 2 c
23:08 c 1 v 1 d
23:14 c 2 v 0 d 2 e
23:22 d 2 v 1 e
23:31 e 2 v 0 f 5 g
23:37 f 2 v 4 g
23:45 f 3 v 4 g
23:55 f 3 v 3 g
10.08. 0:03 f 4 v 3 g
0:18 f 3 v 3 g
0:26 f 4 v 3 g
0:37 f 3 v 4 g
0:43 f 3 v 5 g
0:48 f 1 v 4 g
0:54 d 3 v 0 e 2 f
1:00 d 2 v 1 e
1:04 d 2 v 2 e
1:08 c 2 v 0 d 3 e
1:13 c 1 v 1 d
1:19 b 4 v 0 c 3 d
1:27 b 5 v 3 c
1:32 b 4 v 3 c
1:42 b 3 v 4 c
1:50 b 2 v 4 c
2:04 a 5 v 0 b 3 c
2:08 a 4 v 0 b 3 c
2:16 a 4 v 1 b
2:28 a 4 v 2 b
This page is hosted by