SHON - Visual estimates
UV Leo
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart and comparison stars: BRNO V - 14 (comparison star f
added by the observer)
Identifications of the variable and the comparison stars:
UV Leo = HIP 52066 (V=8.91 mag)
a = HIP 52099 (V=8.12 mag)
b = HIP 52147 (V=8.38 mag)
c = TYC 0845.0778 (V=8.96 mag)
d = TYC 0845.0731 (V=9.22 mag)
e = TYC 0845.0071 (V=9.65 mag)
f = TYC 0845.0171 (V=9.99 mag)
1995: 68 estimates
1996: 65 estimates
Total: 133 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1995
08.03. 18:39 b 5 v 3 d
18:44 b 5 v 3 d
18:57 b 6 v 3 d
19:03 b 6 v 3 d
19:20 b 5 v 3 d
19:33 b 4 v 1 d
19:40 d 1 v 2 e
19:59 d 2 v 2 e
20:08 d 3 v 2 e
20:25 d 3 v 2 e
20:34 d 1 v 2 e
20:45 d 1 v 3 e
20:56 b 6 v 0 d 3 e
21:13 b 5 v 2 d
21:21 b 6 v 3 d
21:30 b 5 v 3 d
21:40 b 5 v 3 d
21:51 b 5 v 3 d
1995
03.04. 19:21 b 5 v 3 d
19:33 b 6 v 3 d
19:43 b 6 v 3 d
19:56 b 6 v 3 d
20:13 b 5 v 2 d
20:24 b 6 v 2 d
20:37 b 6 v 2 d
20:55 b 5 v 2 d
21:06 b 6 v 3 d
21:32 b 6 v 3 d
21:52 b 5 v 1 d
22:00 b 6 v 0 d 3 e
22:10 d 2 v 3 e
22:20 d 3 v 2 e
22:28 d 3 v 2 e
22:34 d 2 v 2 e
22:44 d 2 v 3 e
23:02 d 1 v 3 e
23:10 b 6 v 0 d 3 e
23:22 b 6 v 1 d
23:39 b 5 v 2 d
23:48 b 6 v 3 d
23:52 b 6 v 3 d
04.04. 0:09 b 5 v 3 d
0:26 b 5 v 3 d
0:50 b 5 v 3 d
1995
22.04. 19:13 b 5 v 3 d
19:19 b 6 v 3 d
19:24 b 6 v 2 d
19:33 b 5 v 1 d
19:40 b 6 v 1 d
19:48 b 6 v 0 d 3 e
19:56 d 2 v 3 e
20:03 d 3 v 2 e
20:13 e 2 v 4 f
20:18 e 1 v 3 f
20:26 e 2 v 4 f
20:33 d 3 v 2 e
20:39 d 2 v 2 e
20:44 d 2 v 3 e
20:49 d 1 v 3 e
20:53 b 6 v 0 d 3 e
20:59 b 6 v 1 d
21:05 b 6 v 2 d
21:10 b 5 v 2 d
21:20 b 6 v 3 d
21:28 b 6 v 3 d
21:34 b 5 v 3 d
21:46 b 5 v 3 d
21:57 b 5 v 3 d
1996
06.04. 22:15 b 5 v 3 d
22:32 b 5 v 3 d
22:42 b 5 v 3 d
22:50 b 5 v 3 d
23:05 b 6 v 3 d
23:08 b 6 v 3 d
23:17 b 6 v 2 d
23:23 b 6 v 2 d
23:29 b 6 v 1 d
23:37 b 6 v 0 d 3 e
23:41 d 2 v 4 e
23:50 d 3 v 3 e
07.04. 0:01 d 4 v 3 e
0:12 d 3 v 3 e
0:20 d 2 v 3 e
0:36 d 1 v 4 e
0:45 b 5 v 1 d
0:59 b 6 v 3 d
1:17 b 5 v 3 d
1:37 b 5 v 3 d
1996
07.04. 19:31 b 5 v 3 d
19:43 b 6 v 3 d
19:51 b 5 v 2 d
20:01 b 6 v 2 d
20:09 b 6 v 2 d
20:18 b 4 v 1 d
20:29 b 5 v 1 d
20:40 b 6 v 0 d 4 e
20:52 d 1 v 3 e
21:00 d 2 v 3 e
21:07 d 3 v 3 e
21:15 d 3 v 2 e
21:21 d 4 v 2 e
21:30 d 3 v 1 e
21:36 d 4 v 0 e 3 f
21:46 e 2 v 4 f
21:53 d 4 v 2 e
21:59 d 4 v 3 e
22:05 d 3 v 5 e
22:14 d 1 v 4 e
22:18 b 4 v 0 d 3 e
22:25 b 6 v 2 d
22:28 b 6 v 3 d
22:33 b 5 v 3 d
22:42 b 5 v 3 d
22:54 b 5 v 3 d
1996
15.04. 22:06 b 5 v 3 d
22:24 b 5 v 3 d
22:35 b 5 v 3 d
22:47 b 6 v 3 d
22:55 b 6 v 3 d
23:03 b 5 v 2 d
23:12 b 6 v 2 d
23:22 b 6 v 2 d
23:30 b 6 v 1 d
23:42 b 6 v 0 d 3 e
23:56 d 3 v 2 e
16.04. 0:05 d 4 v 0 e 3 f
0:13 d 4 v 2 e
0:25 d 1 v 4 e
0:28 b 6 v 0 d 3 e
0:37 b 5 v 1 d
0:46 b 6 v 3 d
0:59 b 5 v 3 d
1:21 b 5 v 3 d
This page is hosted by