SHON - Visual estimates
U Cep
Sobeslav
monocular Sport (refractor) 25 x 70
superposed data (Oct 18-19 and Nov 7, 1992), (Nov 27, 1992, and Jan 1, 1993)
Finding chart and comparison stars: BRNO III - 7
1992: 35 estimates
1993: 72 estimates
Total: 107 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1992
26.09. 22:40 b 3 v 2 d
27.09. 20:55 b 3 v 3 d
1992
18.10. 19:40 b 3 v 3 d
22:10 h 3 v 1 i
19.10. 0:35 h 2 v 2 i
1:10 e 2 v 1 g
1:40 d 2 v 0 e 3 g 0 h
1992
24.10. 18:45 b 3 v 3 d
29.10. 20:00 b 3 v 3 d
06.11. 19:00 b 2 v 1 c 2 d
1992
07.11. 18:00 b 2 v 1 c 2 d
18:14 b 2 v 1 c 2 d
18:26 b 2 v 1 c 2 d
18:51 b 2 v 1 c 2 d
19:15 d 1 v 1 e
19:41 e 3 v
1992
08.11. 19:10 b 2 v 3 d
20.11. 17:33 b 3 v 3 d
1992
27.11. 17:17 b 4 v 1 d
17:43 d 2 v 1 e
17:51 d 2 v 1 e
18:07 d 3 e 0 v 3 g
18:36 e 3 g 0 v 1 h
19:21 h 3 v 0 i
20:05 h 3 v 0 i
20:50 h 3 v 0 i
1992
29.11. 16:40 b 3 v 3 d
23.12. 23:00 b 3 v 2 d
25.12. 17:45 b 3 v 3 d
26.12. 1:11 b 3 v 2 d
26.12. 16:43 b 2 v 3 d
28.12. 1:41 b 3 v 3 d
28.12. 16:50 b 2 v 3 d
29.12. 21:09 b 3 v 2 d
31.12. 0:00 b 2 v 3 d
1993
01.01. 17:18 h 3 v 0 i
18:25 h 3 v 0 i
18:51 h 3 v 0 i
19:08 h 3 v 0 i
19:21 h 2 v 1 i
19:31 h 2 v 2 i
20:05 g 1 v 1 h
20:28 d 2 v 0 e 3 g
20:47 d 2 v 2 e
21:07 d 2 v 3 e
21:32 b 3 v 2 d
21:58 b 3 v 2 d
22:23 b 3 v 2 d
1993
19.03. 20:50 b 3 v 2 d
21:05 b 3 v 2 d
21:15 b 4 v 1 d
21:24 b 4 v 1 d
21:36 b 4 v 0 d 2 e
21:50 b 4 v 0 d 2 e
22:03 d 1 v 1 e
22:10 d 1 v 1 e
22:26 d 2 v 0 e 2 g
22:36 d 3 v 0 e 2 g
22:51 e 1 v 1 g
23:10 e 2 v 0 g 0 h 3 i
23:21 h 1 v 2 i
23:32 h 2 v 2 i
23:41 h 2 v 2 i
23:54 h 2 v 1 i
20.03. 0:12 h 2 v 1 i
0:25 h 2 v 1 i
0:43 h 2 v 1 i
1:10 h 2 v 1 i
1:35 h 2 v 1 i
1:50 h 2 v 1 i
2:03 h 1 v 1 i
2:18 h 1 v 1 i
2:27 g 0 h 1 v 2 i
2:42 e 2 g 0 h 0 v 3 i
2:54 e 1 v 1 g
3:09 d 3 v 0 e 2 g
3:22 d 2 v 1 e
3:40 d 1 v 2 e
3:55 b 4 v 0 d 2 e
1993
23.04. 19:43 b 4 v 0 d 2 e
19:59 d 2 v 1 e
20:12 d 3 v 0 e 2 g
20:28 e 1 v 1 g
20:41 e 2 v 1 g
20:59 e 3 v 0 g 1 h
21:16 h 1 v 2 i
21:31 h 2 v 1 i
21:46 h 3 v 1 i
21:59 h 3 v 0 i
22:25 h 3 v 0 i
23:05 h 3 v 0 i
23:43 h 3 v 0 i
23:58 h 2 v 1 i
24.04. 0:16 h 1 v 2 i
0:32 e 3 v 0 g 1 h
0:46 e 2 v 1 g
1:04 e 1 v 2 g
1:19 d 2 v 1 e
1:32 d 1 v 2 e
1:48 b 3 v 1 d
2:06 b 3 v 2 d
1993
25.07. 0:52 b 3 v 2 d
1:14 b 4 v 1 d
1:24 b 4 v 1 d
1:32 b 4 v 0 d 3 e
1:39 d 1 v 2 e
1:51 d 2 v 1 e
This page is hosted by