SHON - Visual estimates
TX Her
Sobeslav, 1993
monocular Sport (refractor) 25 x 70
superposed data (Jul 2-3 and Jul 10, 1993)
Prague, Petrin Hill Observatory, 1994-1995
20 cm refractor (focal length 137 cm), magnifying power 55 
Finding chart and comparison stars: BRNO V -13
1993:   48 estimates
1994:   33 estimates
1995:   42 estimates
Total: 123 estimates
Date   UT      Estimate
yyyy   hh:mm
dd.mm.
1993
30.05.  0:11   a 3 v 1 b
        1:00   a 3 v 3 b
1993
02.07. 21:21   a 4 v 1 b
       21:37   a 4 v 0 b 3 c
       21:59   b 1 v 2 c
       22:33   b 2 v 1 c
       22:53   b 1 v 2 c
       23:14   a 4 v 1 b
       23:26   a 4 v 2 b
       23:42   a 3 v 2 b
03.07.  0:09   a 3 v 2 b
        0:45   a 3 v 2 b
1993
10.07.  0:43   a 3 v 3 b
        1:07   a 3 v 3 b
        1:33   a 3 v 2 b
        1:50   a 4 v 0 b
1993
06.08. 20:34   a 3 v 3 b
       20:47   a 4 v 3 b
       20:59   a 4 v 3 b
       21:13   a 3 v 2 b
       21:30   a 3 v 2 b
       21:48   a 4 v 2 b
       22:05   a 3 v 1 b
       22:25   a 4 v 0 b 2 c
       22:39   b 1 v 1 c
       22:55   b 2 v 0 c 3 d
       23:11   b 2 v 0 c 3 d
       23:35   a 4 v 0 b 2 c
       23:56   a 3 v 1 b
07.08.  0:09   a 4 v 2 b
        0:22   a 3 v 2 b
        0:31   a 3 v 2 b
        0:43   a 3 v 2 b
        0:58   a 4 v 3 b
        1:21   a 3 v 3 b
1993
07.08. 21:52   a 4 v 3 b
       22:05   a 4 v 2 b
       22:27   a 4 v 0 b 2 c
       22:40   b 1 v 1 c
       23:14   c 3 v 2 d
       23:35   c 3 v 2 d
       23:55   c 2 v 3 d
08.08.  0:26   b 2 v 0 c 3 d
        0:54   a 3 v 1 b
        1:07   a 4 v 2 b
        1:26   a 4 v 2 b
        1:41   a 3 v 2 b
        2:08   a 3 v 2 b
1994
08.05. 21:07   a 4 v 0 b 3 c
       21:19   b 1 v 2 c
       21:28   b 2 v 2 c
       21:40   b 2 v 1 c
       21:52   b 3 v 0 c 4 e
       22:09   c 1 v 3 e
       22:22   c 2 v 3 e
       22:32   c 2 v 3 e
       22:51   c 1 v 3 e
       22:58   b 3 v 0 c 4 e
       23:14   b 3 v 0 c 4 e
       23:30   b 2 v 2 c
       23:38   b 1 v 2 c
       23:53   a 3 v 1 b
09.05.  0:05   a 3 v 1 b
        0:17   a 3 v 2 b
        0:56   a 3 v 2 b
1994
11.05. 21:54   a 3 v 2 b
       23:13   a 4 v 1 b
       23:24   a 4 v 0 b 2 c
       23:32   a 4 v 0 b 2 c
       23:37   b 1 v 1 c
       23:51   b 2 v
       23:55   b 2 v 0 c
12.05.  0:10   b 2 v 1 c
        0:16   b 2 v 2 c
        0:23   a 4 v 0 b
        0:41   a 3 v 1 b
        0:50   a 4 v 1 b
        1:03   a 3 v 1 b
        1:14   a 3 v 1 b
        1:27   a 3 v 2 b
        1:39   a 3 v 2 b
1995
28.06. 21:28   a 4 v 1 b
       21:38   a 3 v 0 b 5 c
       21:51   b 2 v 4 c
       22:07   b 3 v 4 c
       22:27   b 3 v 2 c
       22:39   b 4 v 2 c
       22:50   b 3 v 1 c
       23:03   b 4 v 1 c
       23:13   b 4 v 0 c 4 e
       23:29   c 1 v 4 e
       23:44   c 2 v 4 e
       23:57   c 3 v 4 e
29.06.  0:11   c 3 v 4 e
        0:24   c 3 v 5 e
        0:38   c 2 v 4 e
        0:46   c 1 v 4 e
        0:59   c 1 v 4 e
        1:05   b 4 v 0 c 4 e
        1:22   b 3 v 1 c
        1:35   b 4 v 3 c
        1:47   b 3 v 3 c
        2:01   b 3 v 4 c
        2:14   b 2 v 3 c
1995
02.08. 22:14   a 3 v 2 b
       22:32   a 3 v 1 b
       22:51   b 2 v 3 c
       23:03   b 3 v 3 c
       23:20   b 4 v 2 c
       23:33   b 4 v 1 c
       23:46   c 1 v 4 e
03.08.  0:09   c 3 v 5 e
        0:19   c 4 v 5 e
        0:33   c 4 v 6 e
        0:52   c 3 v 5 e
        1:04   c 2 v 4 e
        1:20   c 1 v 5 e
        1:32   b 4 v 0 c 4 e
        1:46   b 4 v 1 c
        2:00   b 4 v 3 c
        2:15   b 3 v 4 c
        2:33   b 2 v 4 c
        2:43   a 3 v 0 b 4 c
This page is hosted by