SHON - Visual estimates
TT Aur
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart and comparison stars: BRNO IV - 3
1994: 88 estimates
1995: 6 estimates
Total: 94 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1994
16.08. 23:48 c 2 v 1 d
17.08. 0:42 d 2 v 0 e 3 f
1:07 d 2 v 0 e 3 f
1:33 c 2 v 2 d
1:45 c 1 v 2 d
1:54 b 4 v 0 c 2 d
2:07 b 4 v 2 c
2:25 b 4 v 3 c
2:43 b 4 v 3 c
3:02 b 4 v 3 c
1994
09.09. 22:54 b 5 v 0 c 3 d
23:14 c 2 v 2 d
23:29 c 2 v 1 d
23:45 d 1 v 2 e
23:54 d 3 v 1 e
10.09. 0:10 e 1 v 3 f
0:26 d 3 v 1 e
0:40 d 4 v 3 e
1:01 c 3 v 0 d 3 e
1:15 c 2 v 1 d
1:49 b 4 v 1 c
2:12 b 4 v 2 c
2:26 b 4 v 2 c
2:47 b 5 v 3 c
3:05 b 5 v 3 c
1994
29.09. 21:59 b 4 v 1 c
22:17 b 4 v 0 c 3 d
22:39 c 1 v 2 d
22:52 c 2 v 2 d
23:16 d 3 v 4 e
23:31 d 4 v 3 e
23:49 d 3 v 2 e
30.09. 0:07 d 3 v 1 e
0:25 d 3 v 2 e
0:44 d 3 v 3 e
0:59 d 2 v 3 e
1:13 d 1 v 3 e
1:24 c 2 v 0 d 3 e
1:48 b 4 v 1 c
2:08 b 4 v 1 c
2:59 b 4 v 3 c
3:39 b 4 v 3 c
1994
19.10. 21:29 b 5 v 3 c
21:43 b 6 v 3 c
22:12 b 5 v 0 c 2 d
22:25 c 1 v 1 d
22:43 c 1 v 1 d
23:02 d 3 v 4 e
23:13 d 4 v 2 e
23:26 d 5 v 3 e
23:41 d 4 v 2 e
20.10. 0:01 d 5 v 0 e 3 f
0:14 d 3 v 1 e
0:35 d 4 v 3 e
0:52 d 3 v 4 e
1:07 c 2 v 0 d 3 e
1:35 b 5 v 0 c 2 d
1:48 b 5 v 1 c
2:08 b 5 v 3 c
2:29 b 5 v 3 c
3:05 b 5 v 3 c
1994
04.11. 21:28 b 4 v 2 c
21:55 b 5 v 2 c
22:21 b 5 v 1 c
22:33 b 5 v 0 c 2 d
22:47 c 2 v 1 d
22:58 d 2 v 3 e
23:09 d 3 v 3 e
23:11 d 4 v 3 e
23:15 d 3 v 3 e
23:17 d 3 v 2 e
23:22 d 4 v 2 e
23:35 d 3 v 2 e
23:38 d 3 v 1 e
23:46 d 4 v 2 e
23:58 d 4 v 3 e
05.11. 0:21 d 3 v 2 e
0:34 d 3 v 4 e
0:43 d 2 v 4 e
0:56 d 1 v 4 e
1:06 c 1 v 0 d 4 e
1:14 b 5 v 0 c 2 d
1:38 b 5 v 2 c
1:51 b 5 v 3 c
2:28 b 5 v 3 c
1994
18.12. 17:35 b 4 v 3 c
18:04 b 5 v 3 c
18:45 b 5 v 3 c
1995
08.03. 19:50 b 5 v 2 c
20:03 b 5 v 2 c
20:28 b 5 v 1 c
20:48 b 5 v 0 c 2 d
21:00 b 5 v 0 c 2 d
21:25 c 1 v 1 d
This page is hosted by