SHON - Visual estimates
RT Aur
Sobeslav
binocular 8 x 30 (Nov 8, Nov 20, 1992)
binocular 16 x 50 (from Nov 27, 1992, to Aug 15, 1993)
Finding chart and comparison stars: Parenago, Kukarkin: Variable stars and
methods of their observation (Czech translation), Prague, 1953
1992: 12 estimates
1993: 57 estimates
Total: 69 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1992
08.11. 23:45 b 2 v 1 c
20.11. 21:37 b 2 v 0 c 2 d
27.11. 19:48 b 2 v 1 c
23.12. 23:42 b 3 v 1 c
25.12. 18:16 b 1 v 3 c
26.12. 3:29 a 3 v 2 b
28.12. 1:30 b 3 v 0 c 3 d
28.12. 17:45 c 2 v 1 d
29.12. 0:16 c 1 v 0 d 4 e
29.12. 19:16 a 3 v 2 b
29.12. 23:54 a 3 v 2 b
30.12. 23:32 b 2 v 3 c
1993
01.01. 17:32 c 1 v 1 d
02.01. 1:43 b 3 c 0 v 2 d
02.01. 19:21 a 3 v 2 b
03.01. 2:06 b 1 v 3 c
03.01. 17:23 b 2 v 2 c
16.01. 22:48 c 1 v 1 d
17.01. 4:21 b 1 v 2 c
1993
17.01. 17:36 a 3 v 1 b
22:30 a 4 b 0 v 3 c
18.01. 1:54 b 2 v 3 c
1993
23.01. 19:12 d 1 v 4 e
1993
30.01. 17:32 c 2 v 2 d
20:40 c 2 v 3 d
23:27 c 2 v 3 d
31.01. 2:45 c 2 v 3 d
1993
31.01. 17:21 c 1 v 2 d
1993
07.02. 18:38 c 2 v 3 d
22:44 c 1 v 3 d
08.02. 1:54 c 1 v 3 d
1993
12.02. 18:52 a 4 v 2 b
26.02. 21:25 c 1 v 2 d
12.03. 21:01 c 1 v 2 d
12.03. 23:37 c 1 v 2 d
13.03. 19:07 c 2 v 1 d
14.03. 0:01 c 1 v 2 d
14.03. 18:52 b 2 v 2 c
14.03. 22:35 a 4 v 0 b 3 c
1993
19.03. 19:13 c 2 v 0 d 4 e
22:16 c 1 v 1 d
20.03. 0:35 b 3 v 0 c 2 d
1993
20.03. 19:30 b 3 v 0 c 2 d
20.03. 23:28 c 1 v 1 d
26.03. 19:23 b 3 v 2 c
26.03. 22:30 b 3 v 2 c
27.03. 18:46 c 1 v 1 d
27.03. 21:44 c 1 v 2 d
02.04. 18:54 a 4 v 1 b
02.04. 21:59 b 2 v 3 c
03.04. 18:54 b 3 v 2 c
09.04. 19:31 a 4 v 2 b
10.04. 18:59 b 3 v 2 c
14.04. 19:26 b 3 v 1 c
14.04. 22:39 b 3 v 1 c
16.04. 19:13 b 2 v 3 c
23.04. 19:27 c 1 v 2 d
23.04. 21:55 c 1 v 2 d
24.04. 19:45 a 3 v 1 b
25.04. 20:34 c 2 v 2 d
30.04. 20:16 c 2 v 1 d
01.05. 19:42 a 4 v 0 b 3 c
02.05. 20:42 a 4 v 1 b
16.05. 20:06 a 4 v 2 b
31.07. 1:50 a 4 v 2 b
01.08. 1:54 a 4 v 0 b 3 c
07.08. 1:56 a 4 v 3 b
14.08. 1:40 a 4 v 0 b 3 c
15.08. 2:11 b 1 v 2 c
This page is hosted by