SHON - Visual estimates
RS UMi
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
(Jul 3-4, Jul 5-6, Jul 9-10, Jul 28-29, Aug 3-4, Aug 9-10,
Aug 15-16, Aug 28, Sep 3-4, 1994) and 137 (Sep 9-10, Nov 22, 1994)
Finding chart and comparison stars: BRNO K70
1994: 79 estimates
Total: 79 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1994
03.07. 21:02 b 2 v 2 c
21:20 b 2 v 1 c
21:44 b 2 v 2 c
22:11 b 3 v 2 c
22:47 b 2 v 1 c
04.07. 0:09 c 2 v 3 d
0:53 b 3 v 1 c
1994
05.07. 23:29 a 1 v 3 b
1994
09.07. 20:52 a 3 v 3 b
21:21 a 3 v 3 b
22:19 a 2 v 2 b
23:11 a 3 v 2 b
23:52 a 3 v 1 b
10.07. 0:22 a 3 v 1 b
0:44 a 3 v 1 b
1:31 a 3 v 0 b 2 c
1994
28.07. 20:38 a 2 v 2 b
21:21 a 2 v 2 b
22:10 a 2 v 3 b
23:43 a 2 v 3 b
29.07. 0:23 a 2 v 3 b
1994
03.08. 20:28 c 2 v 3 d
21:23 c 1 v 3 d
22:08 b 2 v 3 c
22:39 b 1 v 4 c
23:24 a 3 v 0 b 3 c
23:51 a 3 v 0 b 3 c
04.08. 0:28 a 2 v 1 b
1:00 a 3 v 3 b
1:35 a 3 v 3 b
2:20 a 3 v 3 b
1994
09.08. 19:58 a 3 v 3 b
20:38 a 3 v 2 b
21:12 a 3 v 1 b
21:50 b 2 v 2 c
22:15 b 3 v 2 c
22:38 b 3 v 2 c
23:10 b 3 v 0 c 3 d
23:38 b 3 v 0 c 3 d
10.08. 0:04 b 3 v 1 c
0:24 b 3 v 2 c
0:52 b 2 v 2 c
1:33 b 2 v 3 c
2:03 b 1 v 3 c
1994
15.08. 20:08 a 2 v 3 b
20:47 a 2 v 3 b
21:53 a 2 v 2 b
22:43 a 3 v 2 b
23:31 a 3 v 1 b
16.08. 0:16 a 3 v 0 b 2 c
0:56 b 1 v 2 c
1:40 b 2 v 1 c
2:34 b 3 v 0 c 3 d
1994
28.08. 1:54 a 2 v 3 b
2:45 a 2 v 3 b
1994
03.09. 19:34 a 3 v 2 b
20:40 a 3 v 2 b
21:43 a 3 v 3 b
22:20 a 3 v 3 b
23:09 a 2 v 3 b
23:54 a 2 v 3 b
04.09. 0:38 a 2 v 3 b
1994
09.09. 18:58 b 3 v 2 c
20:16 a 4 v 1 b
20:46 a 4 v 2 b
21:43 a 3 v 2 b
22:18 a 4 v 2 b
23:25 a 3 v 2 b
10.09. 0:51 a 4 v 3 b
1:56 a 4 v 3 b
1994
22.11. 17:30 a 3 v 2 b
17:58 a 3 v 0 b 3 c
18:17 b 4 v 0 c 3 d
18:28 b 4 v 0 c 3 d
18:47 c 1 v 3 d
19:03 b 4 v 0 c 3 d
19:21 b 3 v 2 c
19:36 b 3 v 2 c
19:46 b 2 v 3 c
This page is hosted by