SHON - Visual estimates
MY Cyg
Sobeslav, 1993
monar Sport (refractor) 25 x 70
superposed data (Jul 24-25 and Aug 1-2, 1993), (Jul 31 and Aug 15-16, 1993)
Prague, Petrin Hill Observatory, 1995
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart and comparison stars: BRNO V - 5
1993: 76 estimates
1995: 86 estimates
Total: 162 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1993
24.07. 23:29 b 3 v 2 c
23:34 b 3 v 1 c
25.07. 0:01 b 3 v 1 c
0:24 b 3 v 1 c
1:22 b 3 v 2 c
1:46 b 3 v 3 c
1993
31.07. 0:57 b 1 v 3 c
1:31 a 3 v 0 b 3 c
1:55 a 3 v 0 b 3 c
1993
01.08. 21:29 b 3 v 2 c
21:50 b 3 v 2 c
22:19 b 3 v 1 c
23:07 b 4 v 0 c
23:32 b 3 v 2 c
23:49 b 3 v 1 c
02.08. 0:34 b 3 v 2 c
1:14 b 2 v 2 c
1993
07.08. 20:25 a 3 v 2 b
20:58 a 2 v 0 b 4 c
21:41 b 2 v 3 c
22:14 b 3 v 3 c
22:51 b 4 v 0 c 3 d
23:42 b 3 v 1 c
08.08. 0:00 b 3 v 2 c
0:44 b 2 v 2 c
1:11 b 2 v 3 c
1:34 b 2 v 4 c
1:59 b 1 v 4 c
2:28 a 2 v 1 b
1993
13.08. 20:38 a 2 v 2 b
20:58 a 3 v 2 b
21:20 a 4 v 0 b 3 c
21:41 b 1 v 3 c
21:58 b 2 v 3 c
22:21 b 3 v 3 c
22:46 b 3 v 2 c
23:13 b 4 v 2 c
14.08. 0:22 b 4 v 2 c
0:41 b 3 v 2 c
1:03 b 3 v 3 c
1:22 b 2 v 3 c
1:36 b 2 v 3 c
2:04 b 2 v 4 c
2:24 a 4 v 0 b 3 c
2:43 a 3 v 1 b
1993
15.08. 20:27 a 3 v 2 b
20:55 a 3 v 2 b
21:27 a 4 v 2 b
21:53 a 4 v 1 b
22:19 b 1 v 3 c
22:35 b 2 v 3 c
22:51 b 3 v 3 c
23:11 b 3 v 2 c
23:40 b 4 v 2 c
16.08. 0:09 b 3 v 0 c 2 d
0:24 b 3 v 2 c
0:36 b 3 v 3 c
1:06 b 2 v 3 c
1993
21.08. 20:27 a 2 v 2 b
21:00 a 3 v 2 b
21:26 a 3 v 2 b
21:57 a 3 v 1 b
22:23 a 4 v 0 b 3 c
22:52 b 2 v 3 c
23:11 b 3 v 3 c
23:31 b 4 v 3 c
23:49 b 3 v 2 c
22.08. 0:27 b 3 v 2 c
0:42 b 4 v 2 c
1:07 b 3 v 2 c
1:25 b 3 v 3 c
1:40 b 3 v 3 c
1:54 b 2 v 3 c
2:21 b 2 v 4 c
2:34 b 1 v 3 c
2:52 b 1 v 4 c
1995
19.07. 20:25 b 2 v 4 c
20:40 b 3 v 4 c
20:50 b 4 v 5 c
21:00 b 4 v 5 c
21:10 b 3 v 3 c
21:24 b 3 v 3 c
21:43 b 4 v 3 c
22:00 b 5 v 3 c
22:13 b 4 v 2 c
22:31 b 4 v 2 c
22:47 b 5 v 2 c
23:15 b 5 v 3 c
23:33 b 5 v 4 c
23:57 b 3 v 5 c
20.07. 0:12 b 3 v 5 c
0:32 b 2 v 5 c
0:47 b 1 v 5 c
1:02 a 3 v 0 b 5 c
1:28 a 3 v 2 b
1995
21.07. 20:13 a 3 v 0 b 5 c
20:31 b 3 v 4 c
20:36 b 3 v 4 c
20:49 b 3 v 3 c
21:10 b 5 v 3 c
21:20 b 5 v 3 c
21:37 b 4 v 2 c
21:51 b 4 v 1 c
22:04 b 4 v 1 c
22:18 b 4 v 2 c
22:30 b 5 v 3 c
22:47 b 4 v 3 c
23:00 b 4 v 3 c
23:17 b 3 v 3 c
23:37 b 4 v 5 c
23:52 b 3 v 4 c
22.07. 0:15 b 2 v 5 c
0:37 b 1 v 5 c
0:53 a 3 v 0 b 5 c
1:13 a 1 v 1 b
1:28 a 0 v 2 b
1995
25.07. 20:24 a 2 v 1 b
20:42 b 3 v 5 c
20:52 b 3 v 4 c
21:03 b 4 v 4 c
21:16 b 4 v 4 c
21:31 b 4 v 3 c
21:46 b 4 v 3 c
22:00 b 5 v 3 c
22:10 b 4 v 2 c
22:29 b 5 v 2 c
22:42 b 4 v 2 c
23:00 b 5 v 3 c
23:20 b 4 v 3 c
23:43 b 3 v 4 c
23:57 b 2 v 4 c
26.07. 0:11 b 1 v 4 c
0:26 a 2 v 1 b
0:45 a 3 v 2 b
1995
12.08. 19:53 a 1 v 3 b
20:06 a 2 v 3 b
20:15 a 3 v 1 b
20:23 a 2 v 1 b
20:31 a 2 v 0 b 5 c
20:42 b 2 v 4 c
20:51 b 3 v 5 c
20:57 b 3 v 4 c
21:05 b 3 v 4 c
21:14 b 4 v 5 c
21:28 b 3 v 3 c
21:35 b 3 v 3 c
21:45 b 5 v 4 c
21:59 b 4 v 3 c
22:12 b 5 v 3 c
22:21 b 5 v 3 c
22:32 b 5 v 3 c
22:44 b 5 v 3 c
22:58 b 5 v 3 c
23:15 b 4 v 3 c
23:33 b 5 v 3 c
23:46 b 4 v 3 c
13.08. 0:09 b 5 v 4 c
0:30 b 3 v 4 c
0:55 b 2 v 5 c
1:09 a 2 v 1 b
1:30 a 2 v 3 b
1:49 a 1 v 2 b
This page is hosted by