SHON - Visual estimates
IL Mon
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
(Mar 1, 1995) and 137 (Oct 6, Dec 2, Dec 5-6, Dec 12, 1994,
Feb 13, Mar 6-7, Mar 8, Mar 20, Mar 23, 1995)
35 cm Maksutov-Cassegrain telescope (focal length 330 cm),
magnifying power 82 (Dec 5-6, Dec 6-7, 1994, Jan 4-5, 1995),
132 (Oct 21, Nov 2, Nov 22, Dec 2, Dec 5-6, Dec 15-16, Dec 17,
Dec 19, 1994, Jan 4-5, Mar 6-7, 1995) and 206 (Mar 1-2, 1995)
Finding chart: BRNO VI - 94
One of the comparison stars is probably variable
Identifications of the variable and the comparison stars:
IL Mon = TYC 4837.2525 (V=10.55 mag)
A = TYC 4837.3337 (V= 9.55 mag)
a = TYC 4837.2146 (V=10.63 mag)
b = TYC 4837.0908 (V=10.07 mag)
c = this star was not included into Hipparcos and Tycho catalogues
d = this star was not included into Hipparcos and Tycho catalogues
e = this star was not included into Hipparcos and Tycho catalogues
f = this star was not included into Hipparcos and Tycho catalogues
Positions in the chart in BRNO VI (measured from the upper left corner
of the frame, north up)
horizontal and vertical distance (in millimetres)
IL Mon 74.8 57.0
a 71.8 29.0
b 91.9 53.0
c 102.5 36.4
d 51.2 45.5
e 40.2 57.3
f 68.5 60.0
1994: 59 estimates (and 62 estimates between comparison stars)
1995: 49 estimates (and 47 estimates between comparison stars)
Total: 108 estimates and 109 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1994
06.10. 2:50 v 0 b (the time value is only approximate)
1994
21.10. 2:28 c 3 v 2 d
2:50 c 3 v 2 d
3:20 c 3 v 3 d
3:49 c 2 v 3 d
4:17 c 1 v 3 d
1994
02.11. 2:34 e 2 v 3 f
2:57 e 1 v 3 f
3:20 d 3 v 2 e
3:34 d 2 v 3 e
3:56 c 4 v 2 d
4:16 c 3 v 2 d
4:32 c 4 v 3 d
4:53 c 4 v 3 d
1994
22.11. 1:54 c 4 v 3 d
2:11 c 3 v 2 d
2:16 c 2 a 5 d (comparison star a is fainter than c)
2:31 c 5 v 3 d
3:37 c 4 v 0 d 4 e
3:42 d 3 v 4 e
3:58 d 4 v 3 e
4:02 d 3 v 2 e
4:21 d 4 v 2 e
4:32 c 2 a 4 d (comparison star a is fainter than c)
4:34 d 4 v 3 e
4:50 d 3 v 3 e
5:04 d 1 v 4 e
1994
02.12. 1:36 b 4 a 2 c 137x
4:02 c 2 a 4 d 132x
4:45 b 0 a 3 c -"-
5:00 b 2 a 2 c -"-
5:15 b 3 a 2 c -"-
5:32 b 3 a 1 c -"-
5:42 b 3 a 0 c 4 d -"-
1994
05.12. 22:06 b 3 a 4 c 137x
22:36 b 4 a 3 c -"-
22:59 b 5 a 3 c 132x
23:38 b 3 a 5 c -"-
06.12. 0:00 b 3 a 3 c -"-
0:25 b 5 a 3 c -"-
0:49 b 4 a 3 c -"-
1:11 b 3 a 4 c -"-
1:35 b 5 a 3 c -"-
2:05 b 3 a 2 c -"-
2:10 b 3 a 2 c -"-
2:27 b 5 a 3 c 82x
2:48 b 5 a 0 c 3 d -"-
1994
06.12. 22:43 b 4 a 2 c
22:46 b 4 a 2 c
22:59 b 4 a 2 c
23:51 b 3 v 3 c
07.12. 0:28 c 2 v 5 d
0:32 b 3 v 1 c
0:47 b 4 v 3 c
0:49 b 4 v 3 c
0:51 b 5 a 3 c
0:54 b 5 a 3 c
1:06 b 4 a 3 c
1:14 b 5 a 3 c
1:27 b 5 a 3 c
1:35 b 5 a 3 c
1:51 b 4 a 3 c
2:07 b 4 v 3 c
2:35 b 4 v 3 c
2:43 b 4 v 3 c
3:08 b 4 v 3 c
3:28 b 4 v 3 c
3:47 b 4 v 3 c
4:05 b 4 v 3 c
4:34 b 4 v 3 c
5:16 b 4 v 3 c
5:24 b 4 v 3 c
1994
12.12. 1:56 a 4 b 2 c
2:09 b 2 v 2 c
2:36 a 4 b 3 c
2:45 a 5 b 3 c
2:56 a 3 b 3 c
3:03 a 3 b 3 c
4:01 a 2 b 3 c
4:05 c 3 v 4 d
4:16 c 3 v 4 d
4:21 a 2 b 3 c
4:23 a 2 b 3 c
4:26 c 3 v 4 d
4:39 a 1 b 3 c
5:15 a 0 b 4 c
5:17 a 0 b 4 c
5:21 c 3 v 3 d
1994
15.12. 22:08 a 0 c (estimate is uncertain)
22:12 b 4 a 3 c
22:14 b 3 v 2 c
22:35 b 4 a 3 c
22:40 c 2 v 5 d
23:03 b 4 a 3 c
23:05 b 4 v 2 c
23:37 b 2 a 4 c
23:41 b 2 v 2 c
16.12. 0:02 b 2 a 4 c
0:04 b 5 v 0 c 4 d
0:19 v 2 a
0:22 b 3 c 2 a 5 d
1:41 b 1 a 4 c
1:46 c 1 v 5 d
2:16 b 2 a 3 c
2:20 b 2 v 1 c
2:46 A 5 a 0 b 3 c
3:29 A 3 b 2 a 3 c
4:28 A 5 a 0 b 3 c
4:31 b 3 v 2 c
4:32 A 3 a 1 b
1994
17.12. 0:44 b 4 a 3 c
0:52 b 4 a 3 c A 5 b 3 a
1:03 a 2 c 3 v
1:07 b 5 a 3 c 2 v
3:41 b 3 a 2 c 2 v
3:43 b 3 a 2 c
4:14 b 4 a 3 c 2 v
4:18 b 4 a 3 c 2 v
4:50 b 4 a 3 c A 6 b 3 a
4:58 b 4 a 3 c
1994
19.12. 1:09 b 4 a 3 c
1995
04.01. 20:48 b 2 a 3 c 132x
21:17 b 2 a 4 c -"-
21:19 a 3 v 2 c -"-
21:20 b 4 v 2 c -"-
21:39 b 2 a 3 c -"-
21:57 b 3 a 3 c -"-
22:14 b 2 a 3 c -"-
22:32 b 2 a 3 c -"-
22:33 b 4 v 1 c a 3 v 1 c -"-
23:41 a 0 b 4 c -"-
23:42 b 3 v 2 c -"-
23:45 b 2 a 3 c -"-
05.01. 1:16 b 3 a 2 c 2 v 82x
2:08 a 2 b 3 c 0 v 132x
2:46 a 4 b 3 c 1 v -"-
3:16 a 5 b 3 c 1 v -"-
1995
13.02. 18:55 b 5 a 3 c
19:01 b 4 v 2 c
19:45 b 5 a 3 c
1995
01.03. 20:38 b 4 a 2 c 55x
21:20 b 4 a 3 c 206x
22:46 A 5 a 3 c -"-
22:47 a 2 b 3 c -"-
23:02 a 0 b 3 c -"-
02.03. 0:19 b 4 v 2 c -"-
1995
06.03. 18:17 c 4 v 3 d 137x
18:36 c 2 v 4 d -"-
18:39 c 4 v 3 d -"-
18:43 c 5 v 3 d -"-
18:46 a 4 b 3 c -"-
18:55 c 5 v 1 d -"-
18:58 a 3 b 3 c -"-
19:12 c 5 v 0 d 4 e -"-
19:16 a 3 b 3 c -"-
19:20 c 5 v 0 d 4 e -"-
19:23 d 1 v 4 e -"-
19:24 a 2 b 3 c -"-
19:33 d 1 v 3 e -"-
19:35 a 2 b 3 c -"-
19:41 d 2 v 3 e -"-
19:44 a 2 b 3 c -"-
19:54 d 3 v 4 e -"-
19:55 a 1 b 4 c -"-
20:05 d 3 v 3 e -"-
20:16 d 4 v 2 e -"-
20:21 d 4 v 2 e -"-
20:23 a 1 b 4 c -"-
20:31 d 3 v 3 e -"-
20:35 a 1 b 4 c -"-
20:40 d 3 v 3 e -"-
20:43 a 1 b 3 c -"-
20:54 d 4 v 3 e -"-
20:58 a 1 b 3 c -"-
21:05 d 3 v 2 e -"-
21:08 a 2 b 3 c -"-
21:11 d 3 v 3 e -"-
21:30 d 3 v 2 e -"-
21:33 b 1 a 4 c -"-
21:37 d 5 v 3 e -"-
21:53 d 4 v 3 e -"-
21:57 b 3 a 3 c -"-
22:00 d 5 v 3 e -"-
22:04 d 3 v 3 e -"-
22:21 d 3 v 3 e -"-
22:24 b 2 a 4 c -"-
22:26 d 3 v 4 e -"-
22:37 d 2 v 3 e -"-
22:43 d 2 v 3 e -"-
22:46 b 3 a 4 c -"-
22:53 d 2 v 3 e -"-
22:56 d 2 v 4 e -"-
23:18 d 1 v 3 e -"-
23:23 a 2 b 3 c -"-
23:33 d 1 v 3 e -"-
23:34 b 3 a 4 c -"-
23:42 d 1 v 4 e -"-
23:57 c 5 v 0 d 4 e 132x
07.03. 0:07 c 4 v 1 d -"-
0:09 b 3 a 4 c -"-
0:17 c 4 v 1 d -"-
0:23 c 4 v 2 d -"-
0:33 c 4 v 3 d -"-
0:46 c 4 v 4 d -"-
1995
08.03. 19:08 b 3 a 4 c
19:25 A 6 a 3 c
19:27 A 5 b 3 c
20:40 b 3 a 4 c
20:41 A 6 a 3 c
20:42 A 5 b 3 c
1995
20.03. 19:29 b 3 a 3 c
19:38 b 3 a 3 c
20:58 b 3 a 4 c
1995
23.03. 18:43 b 3 a 4 c
18:57 b 3 a 4 c
19:13 b 3 a 4 c
19:28 b 3 a 4 c
This page is hosted by