SHON - Visual estimates
HV Aqr
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart: IBVS 3723
Identifications of the variable and the comparison stars:
HV Aqr = GSC 5198.0659 (10.62 mag pg) = TYC 5198.0659 (V=10.03 mag)
a = GSC 5198.0784 ( 9.80 mag pg) = TYC 5198.0784 (V=9.48 mag)
b = GSC 5198.1389 (10.72 mag pg) = TYC 5198.1389 (V=9.62 mag)
c = GSC 5198.1260 (10.47 mag pg) = TYC 5198.1260 (V=9.75 mag)
d = GSC 5198.0999 (11.20 mag pg)
e = GSC 5198.0636 (11.43 mag pg)
1995: 192 estimates
Total: 192 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1995
05.08. 1:30 c 4 v 2 d
1:50 c 4 v 1 d
2:02 c 4 v 0 d
2:13 d 1 v
2:23 d 2 v
2:36 d 3 v
1995
05.08. 22:50 c 3 v 3 d
23:15 c 4 v 3 d
23:24 c 5 v 3 d
23:38 c 4 v 2 d
23:47 c 4 v 1 d
23:58 c 4 v 2 d
06.08. 0:05 c 4 v 2 d
0:18 c 4 v 2 d
0:28 d 2 v 3 e
0:45 d 3 v 5 e
0:54 d 1 v 4 e
1:06 d 2 v 4 e
1:17 d 3 v 5 e
1:26 d 2 v 4 e
1:40 c 5 v 0 d 3 e
1:51 c 4 v 1 d
2:04 c 4 v 2 d
2:23 c 5 v 3 d
2:35 c 4 v 3 d
2:44 c 4 v 3 d
1995
12.08. 1:35 c 5 v 2 d
1:51 c 5 v 3 d
2:10 c 4 v 2 d
2:20 c 5 v 2 d
2:46 c 4 v 2 d
1995
13.08. 1:56 c 5 v 3 d
2:03 c 5 v 3 d
2:15 c 4 v 2 d
2:25 c 4 v 2 d
2:38 c 4 v 2 d
1995
19.08. 0:22 c 5 v 3 d
0:45 c 5 v 3 d
1995
17.09. 23:08 d 2 v 4 e
23:16 d 1 v 4 e
23:24 c 4 v 1 d
23:29 c 4 v 2 d
23:38 c 5 v 3 d
23:55 c 5 v 3 d
18.09. 0:04 c 5 v 3 d
1995
22.09. 22:36 c 4 v 2 d
22:46 c 5 v 1 d
22:53 d 2 v 4 e
22:59 d 3 v 5 e
23:07 d 3 v 5 e
23:15 d 3 v 6 e
23:22 d 3 v 5 e
23:30 d 3 v 5 e
23:37 d 3 v 5 e
23:44 d 3 v 5 e
23:49 d 3 v 5 e
23:57 d 3 v 6 e
1995
28.09. 21:11 c 4 v 3 d
21:47 c 5 v 3 d
22:03 c 5 v 3 d
22:26 c 4 v 2 d
22:33 c 5 v 3 d
22:53 c 5 v 2 d
23:07 c 5 v 0 d 3 e
23:15 d 3 v 5 e
23:21 d 3 v 4 e
23:31 d 4 v 5 e
23:36 d 3 v 4 e
23:52 d 2 v 4 e
29.09. 0:02 d 2 v 5 e
0:09 d 1 v 4 e
0:18 c 4 v 1 d
1995
04.10. 18:04 d 3 v 5 e
18:17 d 2 v 4 e
18:22 d 3 v 5 e
18:34 d 4 v 6 e
18:45 d 3 v 5 e
18:51 d 3 v 5 e
19:04 d 2 v 4 e
19:13 d 2 v 4 e
19:27 d 1 v 5 e
19:38 c 4 v 0 d 6 e
19:50 c 4 v 2 d
19:57 c 4 v 2 d
20:05 c 4 v 2 d
20:22 c 5 v 3 d
20:29 c 5 v 3 d
20:47 c 5 v 3 d
1995
08.10. 18:11 c 5 v 3 d
18:31 c 4 v 2 d
18:46 c 4 v 2 d
18:56 c 4 v 2 d
19:14 c 4 v 2 d
19:23 c 4 v 2 d
19:41 c 5 v 2 d
19:55 c 5 v 2 d
20:09 c 4 v 1 d
20:20 c 5 v 1 d
20:30 c 5 v 0 d 4 e
20:36 d 1 v 4 e
20:43 d 2 v 4 e
20:53 d 3 v 5 e
21:02 d 3 v 5 e
21:11 d 3 v 4 e
21:16 d 3 v 5 e
21:24 d 3 v 5 e
21:32 d 2 v 4 e
21:43 d 2 v 5 e
1995
09.10. 18:46 c 4 v 2 d
18:55 c 5 v 2 d
19:04 c 4 v 1 d
19:11 c 5 v 1 d
19:19 c 5 v 0 d 5 e
19:25 d 1 v 4 e
19:32 d 3 v 4 e
19:38 d 4 v 5 e
19:45 d 4 v 4 e
19:53 d 5 v 4 e
19:59 d 4 v 4 e
20:05 d 4 v 5 e
20:18 d 3 v 5 e
20:27 d 2 v 4 e
20:34 d 2 v 4 e
20:41 d 2 v 5 e
20:48 d 1 v 5 e
20:57 c 5 v 0 d 5 e
21:06 c 4 v 1 d
21:13 c 4 v 2 d
21:20 c 5 v 3 d
21:28 c 5 v 3 d
21:34 c 5 v 3 d
1995
10.10. 19:18 c 4 v 2 d
19:35 c 5 v 2 d
19:43 c 5 v 3 d
19:52 c 5 v 3 d
20:00 c 4 v 3 d
20:08 c 4 v 3 d
20:16 c 6 v 4 d
20:23 c 5 v 3 d
20:32 c 5 v 3 d
20:38 c 5 v 3 d
20:44 c 5 v 3 d
20:52 c 6 v 3 d
20:57 c 5 v 3 d
21:04 c 6 v 3 d
21:13 c 4 v 2 d
21:20 c 5 v 2 d
21:30 c 4 v 2 d
1995
24.10. 18:28 c 5 v 2 d
18:39 c 4 v 2 d
18:50 c 5 v 3 d
18:55 c 4 v 2 d
19:01 c 5 v 2 d
19:11 c 5 v 0 d 4 e
19:17 d 2 v 4 e
19:20 d 3 v 5 e
19:26 d 3 v 5 e
19:32 d 3 v 4 e
19:37 d 3 v 5 e
19:44 d 3 v 4 e
19:50 d 3 v 5 e
19:56 d 2 v 4 e
20:02 d 2 v 5 e
20:10 d 2 v 4 e
20:18 d 1 v 5 e
20:24 c 6 v 0 d 5 e
20:28 c 4 v 1 d
20:36 c 4 v 2 d
20:41 c 5 v 3 d
20:56 c 5 v 3 d
21:09 c 5 v 3 d
21:17 c 5 v 3 d
1995
26.10. 17:47 c 6 v 3 d
17:56 c 4 v 2 d
18:04 c 5 v 3 d
18:11 c 5 v 3 d
18:18 c 5 v 3 d
18:25 c 4 v 3 d
18:41 c 4 v 3 d
18:53 c 5 v 3 d
19:16 c 6 v 4 d
19:30 c 5 v 3 d
20:01 c 4 v 2 d
20:09 c 5 v 2 d
20:17 c 4 v 1 d
20:26 c 5 v 1 d
20:33 d 2 v 5 e
20:42 d 4 v 6 e
20:51 d 4 v 5 e
21:01 d 4 v 5 e
21:12 d 4 v 5 e
21:24 d 3 v 5 e
This page is hosted by