SHON - Visual estimates
eta Aql
Sobeslav
binocular 6 x 45 (1964)
binocular 8 x 30 (1992-1993)
Finding chart and comparison stars: Parenago, Kukarkin: Variable stars and
methods of their observation (Czech translation), Prague, 1953
1964: 4 estimates
1992: 18 estimates
1993: 33 estimates
Total: 55 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1964
07.07. 22:50 b 4 v 2 c
13.07. 22:10 b 3 v 1 c
17.07. 22:30 d 1 v 2 e
19.07. 23:00 b 2 v 3 c 4 d
1992
25.09. 20:30 c 2 v 2 d
26.09. 18:50 c 2 v 1 d
27.09. 20:10 d 1 v 3 e
11.10. 18:00 c 3 v 0 d 3 e
18.10. 19:10 c 3 v 2 d
24.10. 18:20 c 3 v 2 d
29.10. 18:30 b 3 c 0 v 4 d
06.11. 17:45 b 3 v 1 c
07.11. 17:20 c 3 v 3 d
08.11. 18:59 c 3 v 2 d
20.11. 16:54 b 3 v 0 c 3 d
21.11. 17:55 c 3 v 2 d
27.11. 17:10 c 1 v 4 d
29.11. 16:20 c 3 v 3 d
25.12. 16:25 c 1 v 4 d
26.12. 16:25 c 3 v 3 d
28.12. 16:25 c 3 v 3 d
29.12. 16:12 c 4 v 2 d
1993
03.04. 3:12 c 3 v 2 d
24.04. 2:23 c 3 v 1 d
01.05. 2:04 d 1 v 2 e
02.05. 2:06 c 2 v 2 d
15.05. 1:40 d 3 v 2 e
17.05. 0:10 b 3 v 1 c
29.05. 0:10 c 3 v 1 d
29.05. 23:33 c 3 v 2 d
05.06. 23:09 c 4 v 1 d
06.06. 23:24 c 3 v 2 d
18.06. 21:57 c 3 v 2 d
19.06. 21:52 c 3 v 1 d
20.06. 22:45 c 3 v 3 d
02.07. 22:20 c 3 v 2 d
04.07. 21:35 c 4 v 1 d
09.07. 21:19 c 4 v 2 d
16.07. 22:23 c 3 v 2 d
17.07. 20:45 c 4 v 2 d
24.07. 20:40 c 3 v 3 d
25.07. 2:00 c 4 v 2 d
25.07. 23:35 c 4 v 1 d
30.07. 20:51 c 3 v 3 d
31.07. 2:12 c 3 v 2 d
31.07. 21:35 c 3 v 2 d
01.08. 1:12 c 4 v 2 d
01.08. 20:51 c 4 v 1 d
02.08. 0:54 c 4 v 1 d
06.08. 21:40 c 3 v 3 d
07.08. 21:19 c 3 v 2 d
13.08. 20:49 c 2 v 3 d
14.08. 20:38 c 3 v 2 d
15.08. 20:40 c 4 v 2 d
21.08. 21:31 c 3 v 2 d
This page is hosted by