SHON - Visual estimates
beta Lyr
Sobeslav
binocular 6 x 45 (1964)
binocular 8 x 30 (1992-1993)
superposed data (Oct 18, Oct 29, Nov 8, Nov 21, Nov 27, 1992, Mar 13,
Mar 20, Mar 21, Apr 3, Apr 14, Apr 30, May 1, May 2, and May 9, 1993),
(Jun 5, Jun 6, Jun 18, Jun 19, Jun 20 (2 estimates), Jul 2-3, Jul 4,
Jul 16, Jul 17, Jul 24, Jul 25 (2 estimates), Jul 30, Jul 31 (2 estimates),
Aug 1, Aug 6, Aug 7, Aug 13, Aug 21, and Aug 22, 1993)
Finding chart and comparison stars: Parenago, Kukarkin: Variable stars and
methods of their observation (Czech translation), Prague, 1953
1964: 4 estimates
1992: 18 estimates
1993: 52 estimates
Total: 74 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1964
07.07. 22:15 b 3 v 2 c
13.07. 22:40 c 3 d 1 v 1 e
17.07. 22:40 a 2 v 1 b
19.07. 23:15 b 2 v 2 c
1992
25.09. 21:20 a 1 v 2 b
26.09. 19:00 c 1 v 3 d
27.09. 20:20 c 1 v 2 d
11.10. 18:10 b 3 v 0 c 4 d
18.10. 19:20 b 2 v 2 c
24.10. 18:30 b 2 v 0 c 3 d
29.10. 18:35 c 2 v 2 d
06.11. 17:50 a 3 v 1 b
07.11. 17:24 a 2 v 1 b
08.11. 19:05 a 1 v 2 b
20.11. 16:58 a 3 v 1 b
21.11. 18:00 a 2 v 2 b
27.11. 17:14 a 2 v 1 b
29.11. 16:27 a 2 v 1 b
25.12. 16:22 a 3 v 2 b
26.12. 16:32 a 2 v 3 b
28.12. 16:29 a 2 v 1 b
29.12. 16:14 a 3 v 2 b
1993
13.03. 2:20 b 1 v 2 c
14.03. 2:54 a 2 v 1 b
20.03. 1:57 a 2 v 1 b
21.03. 2:13 c 2 v 3 d
28.03. 2:32 b 3 v 0 c 4 d
03.04. 1:06 c 2 v 2 d
11.04. 0:17 b 2 v 1 c
14.04. 23:20 b 2 v 2 c
24.04. 0:19 b 2 v 1 c
24.04. 23:41 b 1 v 2 c
26.04. 0:45 a 2 v 0 b 2 c
30.04. 23:57 a 3 v 0 b 2 c
01.05. 23:53 a 2 v 1 b
02.05. 22:50 a 2 v 1 b
09.05. 23:40 a 2 v 2 b
14.05. 22:23 b 2 v 2 c
16.05. 21:41 b 2 v 2 c
29.05. 0:02 b 2 v 2 c
29.05. 21:15 a 3 v 0 b 3 c
05.06. 21:30 b 3 v 2 c
06.06. 21:10 d 2 v 2 e
18.06. 21:45 b 3 v 0 c 3 d
19.06. 20:54 d 2 v 2 e
20.06. 1:13 c 3 v 0 d 2 e
20.06. 21:52 c 2 v 2 d
1993
02.07. 21:04 d 2 v 3 e
22:07 d 3 v 3 e
23:23 d 3 v 3 e
03.07. 0:18 c 3 v 0 d 3 e
1:26 c 3 v 1 d
1993
04.07. 21:11 b 3 v 2 c
1993
09.07. 21:15 c 1 v 2 d
23:43 c 3 v 3 d
10.07. 1:36 c 3 v 3 d
1993
16.07. 22:20 c 3 v 2 d
17.07. 20:59 b 3 v 2 c
24.07. 20:25 a 3 v 2 b
25.07. 2:03 a 3 v 2 b
25.07. 23:51 b 1 v 2 c
30.07. 20:42 b 3 v 2 c
31.07. 2:10 a 3 v 0 b 3 c
31.07. 21:07 b 3 v 2 c
01.08. 1:10 b 1 v 3 c
01.08. 20:50 b 2 v 2 c
02.08. 0:57 b 2 v 2 c
06.08. 21:25 b 3 v 1 c
07.08. 21:16 a 2 v 0 b 3 c
13.08. 20:46 a 2 v 3 b
14.08. 20:27 b 2 v 2 c
15.08. 20:37 b 3 v 1 c
21.08. 21:16 b 2 v 1 c
22.08. 20:31 b 3 v 1 c
This page is hosted by