SHON - Visual estimates
AT Peg
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart and comparison stars: BRNO V - 18 (comparison star e
added by the observer)
Identifications of the variable and the comparison stars:
AT Peg = TYC 1137.0185 (V=9.02 mag)
a = HIP 109608 (V=8.32 mag)
b = HIP 109598 (V=8.63 mag)
c = TYC 1137.0733 (V=9.32 mag)
d = TYC 1137.0492 (V=9.73 mag)
e = TYC 1137.0293 (V=9.80 mag)
1994: 55 estimates
1995: 69 estimates
Total: 124 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1994
15.08. 0:22 d 1 v 2 e
0:45 d 1 v 2 e
1994
29.08. 20:38 b 3 v 3 c
23:06 c 3 v 3 d
23:28 b 3 v 0 c 3 d
23:38 b 3 v 1 c
23:53 b 3 v 2 c
30.08. 0:09 b 3 v 3 c
0:27 b 2 v 3 c
1:18 b 3 v 3 c
1994
22.09. 21:44 b 2 v 2 c
22:00 b 3 v 2 c
22:17 b 3 v 0 c 4 d
22:36 c 2 v 3 d
22:55 c 3 v 3 d
23:09 c 3 v 2 d
23:24 c 3 v 1 d
23:40 c 4 v 2 d
23:57 c 4 v 0 d 2 e
23.09. 0:21 c 3 v 1 d
0:38 c 3 v 3 d
0:47 c 3 v 4 d
1:07 c 1 v 3 d
1:24 b 3 v 0 c 4 d
1994
29.09. 19:20 b 4 v 3 c
19:37 b 4 v 0 c 4 d
19:52 c 1 v 3 d
20:08 c 3 v 3 d
20:18 c 3 v 2 d
20:28 c 3 v 0 d 3 e
20:46 c 3 v 1 d
20:59 c 3 v 2 d
21:19 c 3 v 3 d
21:37 c 2 v 3 d
21:50 b 4 v 0 c 3 d
22:10 b 3 v 2 c
22:23 b 3 v 2 c
22:35 b 4 v 3 c
22:46 b 3 v 3 c
23:12 b 3 v 3 c
1994
22.11. 16:44 c 2 v 3 d
16:59 c 3 v 3 d
17:11 c 4 v 1 d
17:15 c 4 v 1 d
17:19 c 4 v 2 d
17:33 c 3 v 2 d
17:55 c 4 v 3 d
18:12 c 2 v 3 d
18:23 c 1 v 3 d
18:43 b 3 v 0 c 4 d
18:56 b 3 v 1 c
19:25 b 3 v 3 c
1994
08.12. 17:30 b 3 v 0 c 4 d
17:43 b 4 v 2 c
17:50 b 5 v 2 c
1995
02.08. 21:26 b 5 v 3 c
21:34 b 5 v 3 c
21:55 b 5 v 3 c
22:10 b 5 v 3 c
22:30 b 5 v 3 c
22:49 b 5 v 2 c
23:01 b 5 v 2 c
23:16 c 2 v 2 d
23:26 c 4 v 0 d 3 e
23:39 d 2 v 4 e
23:53 d 3 v 4 e
03.08. 0:00 d 1 v 3 e
0:12 d 2 v 3 e
0:26 d 2 v 3 e
0:39 d 2 v 3 e
0:56 c 4 v 0 d 3 e
1:13 c 2 v 3 d
1:26 b 5 v 0 c 3 d
1:40 b 5 v 1 c
1:55 b 5 v 2 c
2:12 b 5 v 3 c
1995
17.09. 18:24 b 5 v 4 c
18:34 b 5 v 3 c
18:40 b 5 v 3 c
18:51 b 6 v 3 c
19:00 b 5 v 2 c
19:13 b 6 v 0 c 3 d
19:24 c 1 v 3 d
19:34 c 4 v 3 d
19:43 c 5 v 3 d
20:01 d 3 v 5 e
20:19 c 5 v 1 d
20:35 c 5 v 2 d
20:53 c 5 v 3 d
21:01 c 4 v 3 d
21:18 c 2 v 4 d
21:31 c 1 v 4 d
21:37 b 6 v 0 c 3 d
21:53 b 5 v 2 c
22:05 b 5 v 3 c
22:18 b 5 v 4 c
22:30 b 5 v 4 c
1995
26.10. 17:39 b 6 v 4 c
17:54 b 6 v 4 c
18:02 b 5 v 3 c
18:10 b 5 v 3 c
18:16 b 4 v 2 c
18:23 b 4 v 1 c
18:30 b 5 v 1 c
18:39 b 6 v 0 c 3 d
18:46 c 1 v 3 d
18:52 c 3 v 2 d
18:58 c 4 v 2 d
19:11 c 5 v 1 d
19:22 c 5 v 0 d 3 e
19:29 d 3 v 3 e
19:37 d 5 v 3 e
19:42 d 4 v 3 e
19:51 d 4 v 3 e
20:03 d 3 v 3 e
20:14 d 1 v 4 e
20:24 c 5 v 0 d 3 e
20:35 c 3 v 2 d
20:49 c 2 v 4 d
20:57 c 1 v 4 d
21:09 b 5 v 2 c
21:18 b 4 v 2 c
21:29 b 5 v 3 c
21:40 b 5 v 3 c
This page is hosted by