SHON - Visual estimates
AK Her
Prague, Petrin Hill Observatory
20 cm refractor (focal length 137 cm), magnifying power 55
Finding chart: BAV (provided by B.R.N.O.)
Identifications of the variable and the comparison stars:
AK Her = HIP 84293 (V=8.50 mag)
a = HIP 84096 (V=8.43 mag)
b = TYC 1536.1891 (V=8.79 mag)
c = TYC 1536.0621 (V=9.16 mag)
1995: 172 estimates
1996: 40 estimates
Total: 212 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1995
03.06. 21:15 a 3 v 5 b
23:06 b 3 v 4 c
23:11 b 3 v 3 c
23:13 b 3 v 3 c
23:17 b 4 v 3 c
23:23 b 4 v 3 c
23:45 b 4 v 3 c
23:56 b 3 v 3 c
04.06. 0:09 b 3 v 3 c
0:14 b 3 v 4 c
0:24 b 2 v 3 c
0:32 b 2 v 4 c
0:41 b 2 v 4 c
0:54 a 4 v 0 b 4 c
1995
27.06. 21:07 a 3 v 5 b
21:45 a 3 v 4 b
22:00 a 4 v 3 b
22:27 a 3 v 3 b
22:40 a 4 v 2 b
22:50 a 4 v 2 b
22:56 a 3 v 1 b
23:11 a 3 v 1 b
23:21 a 5 v 0 b 3 c
23:32 b 2 v 3 c
23:42 b 3 v 3 c
23:53 b 4 v 3 c
28.06. 0:06 b 3 v 3 c
0:14 b 3 v 4 c
0:28 b 3 v 4 c
0:41 b 2 v 3 c
0:52 b 2 v 3 c
1:04 b 2 v 4 c
1:16 a 4 v 0 b 4 c
1:34 a 3 v 1 b
1:48 a 3 v 2 b
2:07 a 2 v 3 b
1995
07.07. 20:34 a 3 v 5 b
20:52 a 3 v 4 b
21:03 a 3 v 3 b
21:18 a 4 v 3 b
21:29 a 4 v 2 b
21:41 a 4 v 2 b
21:53 a 4 v 1 b
22:05 a 4 v 1 b
22:29 a 4 v 2 b
22:47 a 4 v 2 b
23:13 a 3 v 4 b
23:27 a 3 v 4 b
23:45 a 3 v 5 b
08.07. 0:12 a 3 v 5 b
1995
08.07. 21:06 a 2 v 5 b
21:22 a 2 v 4 b
21:36 a 3 v 5 b
21:58 a 3 v 4 b
22:14 a 4 v 3 b
22:27 a 5 v 3 b
22:39 a 5 v 2 b
22:48 a 4 v 1 b
22:56 a 4 v 0 b 4 c
23:06 b 1 v 3 c
23:25 b 4 v 3 c
23:35 b 5 v 3 c
23:48 b 5 v 3 c
09.07. 0:01 b 4 v 3 c
0:13 b 3 v 4 c
0:28 a 3 v 0 b 4 c
0:36 a 4 v 2 b
0:48 a 3 v 3 b
1:00 a 3 v 4 b
1:20 a 3 v 5 b
1:36 a 2 v 5 b
1995
19.07. 20:45 a 3 v 5 b
21:06 a 3 v 5 b
21:22 a 3 v 4 b
21:42 a 3 v 3 b
21:52 a 4 v 3 b
22:07 a 4 v 2 b
22:15 a 4 v 0 b 4 c
22:26 b 2 v 3 c
22:37 b 2 v 3 c
22:51 b 1 v 3 c
22:58 a 4 v 0 b 4 c
23:11 a 3 v 1 b
23:24 a 3 v 2 b
23:37 a 3 v 3 b
23:59 a 3 v 4 b
20.07. 0:18 a 3 v 5 b
0:34 a 2 v 4 b
1995
24.07. 21:21 a 2 v 5 b
21:41 a 2 v 5 b
21:59 a 3 v 5 b
22:16 a 3 v 5 b
22:31 a 3 v 4 b
22:48 a 3 v 3 b
22:57 a 4 v 3 b
23:05 a 5 v 3 b
23:13 a 4 v 2 b
23:24 a 4 v 1 b
23:36 b 1 v 3 c
23:43 b 3 v 3 c
23:55 b 4 v 3 c
25.07. 0:08 b 5 v 3 c
0:19 b 3 v 3 c
0:36 b 1 v 3 c
0:46 a 4 v 0 b 4 c
1:03 a 5 v 3 b
1:14 a 3 v 3 b
1:31 a 3 v 4 b
1995
12.08. 21:16 a 2 v 5 b
21:25 a 2 v 4 b
21:33 a 3 v 5 b
21:47 a 3 v 4 b
21:56 a 3 v 3 b
22:06 a 4 v 3 b
22:14 a 4 v 2 b
22:19 a 4 v 2 b
22:29 a 3 v 1 b
22:39 a 4 v 0 b 4 c
22:42 b 1 v 3 c
22:49 b 2 v 3 c
22:52 b 3 v 3 c
22:56 b 4 v 3 c
23:03 b 4 v 2 c
23:07 b 3 v 2 c
23:13 b 4 v 3 c
23:25 b 4 v 3 c
23:37 b 3 v 4 c
23:44 b 3 v 4 c
23:52 b 2 v 3 c
13.08. 0:01 b 1 v 3 c
0:13 a 3 v 1 b
0:23 a 4 v 2 b
0:36 a 3 v 4 b
0:44 a 3 v 5 b
1995
17.09. 18:07 a 4 v 2 b
18:17 a 3 v 2 b
18:31 a 4 v 2 b
18:36 a 4 v 1 b
18:44 b 1 v 3 c
18:48 b 3 v 4 c
18:53 b 3 v 3 c
18:57 b 4 v 3 c
19:06 b 3 v 2 c
19:17 b 5 v 3 c
19:31 b 4 v 3 c
19:40 b 3 v 3 c
19:48 b 3 v 4 c
19:54 b 3 v 5 c
20:11 a 3 v 2 b
20:14 a 4 v 3 b
20:25 a 2 v 4 b
20:41 a 2 v 4 b
20:57 a 2 v 5 b
21:10 a 2 v 5 b
1995
22.10. 17:25 a 2 v 4 b
17:42 a 3 v 5 b
17:48 a 3 v 3 b
17:58 a 4 v 3 b
18:06 a 3 v 2 b
18:13 a 4 v 2 b
18:20 a 3 v 1 b
18:26 b 1 v 3 c
18:35 b 4 v 5 c
18:39 b 4 v 3 c
18:44 b 4 v 3 c
18:51 b 5 v 4 c
18:59 b 3 v 5 c
19:04 b 3 v 4 c
19:10 b 3 v 5 c
19:17 b 2 v 4 c
19:25 a 3 v 0 b 4 c
19:34 a 5 v 3 b
1996
18.04. 1:04 a 4 v 2 b
1:14 a 5 v 0 b 3 c
1:22 b 3 v 4 c
1:33 b 3 v 3 c
1:41 b 4 v 3 c
1:50 b 6 v 4 c
1:58 b 5 v 3 c
2:09 b 5 v 3 c
2:20 b 4 v 3 c
2:30 b 3 v 3 c
2:42 b 2 v 4 c
2:56 a 4 v 1 b
3:03 a 5 v 3 b
3:11 a 5 v 3 b
1996
23.04. 21:44 a 2 v 5 b
22:06 a 2 v 4 b
22:15 a 3 v 5 b
22:21 a 3 v 4 b
22:27 a 4 v 5 b
22:32 a 3 v 3 b
22:42 a 4 v 3 b
22:51 a 4 v 2 b
23:00 a 4 v 0 b 4 c
23:08 b 2 v 4 c
23:14 b 3 v 4 c
23:20 b 3 v 3 c
23:27 b 4 v 3 c
23:33 b 5 v 4 c
23:38 b 3 v 3 c
23:50 b 3 v 4 c
24.04. 0:01 b 2 v 4 c
0:11 b 1 v 4 c
0:18 a 4 v 0 b 5 c
0:27 a 4 v 1 b
0:37 a 4 v 2 b
0:48 a 3 v 4 b
0:59 a 3 v 5 b
1:10 a 2 v 5 b
1:22 a 2 v 5 b
1:32 a 1 v 5 b
This page is hosted by