SHON - Visual estimates
AI Dra
Sobeslav
binocular 16 x 50
Finding chart and comparison stars: BRNO V - 9
1993: 81 estimates
Total: 81 estimates
Date UT Estimate
yyyy hh:mm
dd.mm.
1993
01.05. 19:51 a 3 v 3 b
20:02 a 3 v 3 b
20:09 a 3 v 3 b
20:18 a 3 v 3 b
20:29 a 3 v 3 b
20:39 a 3 v 3 b
20:55 a 3 v 3 b
21:08 a 3 v 3 b
21:28 a 3 v 3 b
21:38 a 3 v 3 b
21:53 a 3 v 2 b
22:03 a 3 v 2 b
22:13 a 4 v 2 b
22:23 a 4 v 2 b
22:34 a 4 v 1 b
22:46 a 4 v 0 b 3 c
23:04 b 1 v 2 c
23:17 b 2 v 1 c
23:31 b 2 v 0 c 3 d
23:47 b 2 v 0 c 3 d
02.05. 0:09 b 1 v 2 c
0:19 a 4 v 0 b 3 c
0:28 a 3 v 1 b
0:38 a 3 v 2 b
0:55 a 3 v 3 b
1:05 a 3 v 3 b
1:14 a 3 v 3 b
1993
18.06. 21:13 a 4 v 1 b
21:34 a 4 v 1 b
22:38 b 1 v 2 c
22:54 a 4 v 0 b 3 c
23:15 a 4 v 1 b
23:26 a 3 v 2 b
23:42 a 3 v 3 b
19.06. 0:04 a 3 v 3 b
1993
24.07. 20:20 a 4 v 2 b
20:32 a 4 v 2 b
20:44 a 4 v 1 b
20:56 a 4 v 1 b
21:06 a 4 v 0 b 3 c
21:19 a 4 v 0 b 3 c
21:33 b 1 v 3 c
21:48 b 1 v 3 c
22:08 b 1 v 3 c
22:25 b 1 v 3 c
22:41 a 4 v 0 b 3 c
23:03 a 4 v 2 b
23:12 a 3 v 2 b
23:22 a 3 v 2 b
23:36 a 4 v 3 b
23:53 a 3 v 3 b
25.07. 0:18 a 3 v 3 b
1993
30.07. 20:19 a 4 v 2 b
20:34 a 4 v 1 b
20:45 a 4 v 0 b 3 c
21:00 b 1 v 3 c
21:18 b 1 v 2 c
21:44 b 2 v 3 c
21:58 b 1 v 3 c
22:13 a 4 v 1 b
22:23 a 4 v 2 b
22:37 a 4 v 2 b
22:49 a 3 v 2 b
23:00 a 4 v 3 b
23:12 a 4 v 3 b
23:24 a 3 v 3 b
23:58 a 3 v 3 b
31.07. 0:30 a 3 v 3 b
1993
07.08. 0:07 a 4 v 3 b
0:26 a 4 v 3 b
0:40 a 4 v 2 b
0:49 a 4 v 2 b
1:03 a 4 v 1 b
1:16 a 4 v 1 b
1:29 a 4 v 0 b 3 c
1:37 b 1 v 3 c
1:49 b 2 v 3 c
2:00 b 2 v 3 c
2:11 b 1 v 3 c
2:22 a 4 v 0 b 3 c
2:37 a 3 v 1 b
This page is hosted by